Instruction to Applicants on First Online Allotment
| Sl. No. | Open Merit Rank | App No | Candidate Name | Preference | Category | Index Mark |
|---|---|---|---|---|---|---|
| 1 | 13 | B/25/13857 | VRUNDA VINOD | 1 | OM | 98.7500 |
| 2 | 23 | B/25/16956 | RINI C R | 1 | OM | 98.2500 |
| 3 | 24 | B/25/17636 | ALDRIYA ELIZABATH V R | 1 | OM | 98.2083 |
| 4 | 28 | B/25/18355 | GAYATHRI RAJESH | 2 | OM | 98.1250 |
| 5 | 29 | B/25/16132 | AMMIE RAJESH | 1 | OM | 98.0833 |
| 6 | 34 | B/25/18314 | ABIN MANOJ | 2 | OM | 97.9167 |
| 7 | 37 | B/25/15604 | AMINA S | 2 | OM | 97.8750 |
| 8 | 38 | B/25/17346 | SANISHMA M | 1 | OM | 97.8334 |
| 9 | 39 | B/25/14072 | JISMI SAJI | 1 | OM | 97.8334 |
| 10 | 47 | B/25/18296 | ANBIYA ANTONY | 1 | OM | 97.7084 |
| 11 | 49 | B/25/15424 | ANJALI. T.V | 1 | OM | 97.7083 |
| 12 | 57 | B/25/17392 | MANASA SHIJU | 1 | CM | 97.5417 |
| 13 | 65 | B/25/15124 | JYOTHSNA JOHNSON | 1 | CM | 97.5000 |
| 14 | 81 | B/25/12751 | ANJALEENA BABU | 1 | CM | 97.3333 |
| 15 | 83 | B/25/13809 | AYANA BIJU | 1 | CM | 97.2917 |
| 16 | 86 | B/25/18514 | MARIYA TOM | 1 | CM | 97.2917 |
| 17 | 112 | B/25/16134 | CHRISTEENA SAJI | 1 | CM | 97.0833 |
| 18 | 114 | B/25/16832 | ANSA JIJON | 1 | CM | 97.0417 |
| 19 | 117 | B/25/13373 | ALEENA T V | 1 | CM | 97.0000 |
| 20 | 118 | B/25/16477 | ANNA LAIJU KAPPEN | 1 | CM | 97.0000 |
| 21 | 119 | B/25/14226 | ALNA MARIYA PAULOSE | 1 | CM | 96.9583 |
| 22 | 131 | B/25/18094 | ALFA JOSEPH | 1 | CM | 96.8333 |
| 23 | 138 | B/25/17073 | ROMINA LENESH | 1 | CM | 96.7500 |
| 24 | 142 | B/25/13434 | ANEENA VIJOE | 1 | CM | 96.7084 |
| 25 | 153 | B/25/14245 | ANGEL MARIA JOSEPH | 1 | CM | 96.6250 |
| 26 | 154 | B/25/11543 | JAICE JOJI | 1 | CM | 96.6250 |
| 27 | 157 | B/25/14528 | AMAL J PULIKKOTTIL | 1 | CM | 96.5833 |
| 28 | 159 | B/25/16210 | JIYA ACCA JAYS | 1 | CM | 96.5833 |
| 29 | 160 | B/25/15403 | NIYA VARGHESE | 1 | CM | 96.5417 |
| 30 | 177 | B/25/14562 | ANAGHA TOM | 1 | CM | 96.3750 |
| 31 | 179 | B/25/17495 | ROVEENA M V | 1 | CM | 96.3750 |
| 32 | 183 | B/25/13852 | RIYA JOHNSON | 1 | CM | 96.3333 |
| 33 | 184 | B/25/16985 | AYANA STEPHEN | 2 | CM | 96.3333 |
| 34 | 185 | B/25/19058 | ANNA JOSE | 1 | CM | 96.3333 |
| 35 | 188 | B/25/19180 | DELNA DAVIS | 2 | CM | 96.2917 |
| 36 | 189 | B/25/15443 | JOSHNA JOY | 2 | CM | 96.2917 |
| 37 | 207 | B/25/17228 | ANN MARIYA ROSE THOMAS | 1 | CM | 96.1667 |
| 38 | 210 | B/25/13061 | ALPHONSE GEORGE | 1 | CM | 96.1250 |
| 39 | 215 | B/25/17354 | AIWA JOY | 1 | CM | 96.0834 |
| 40 | 216 | B/25/11682 | AMALA C J | 1 | CM | 96.0834 |
| 41 | 219 | B/25/16811 | MARIYA GRACE | 1 | CM | 96.0833 |
| 42 | 221 | B/25/16881 | ANNLIYA BABY | 2 | CM | 96.0833 |
| 43 | 225 | B/25/15723 | CRISTA CAROL GEORGE | 1 | CM | 96.0417 |
Note
Due to a technical issue, the following five colleges are not included the first allotment. 1. Assisi College of Nursing, Erumely, Kottayam 2. Lisie College of Nursing, Ernakulam 3. Malankara Orthodox Syrian Church College of Nursing, Kolenchery 4. S.H. College of Nursing, Cherthala. 5. St. Joseph's College of Nursing, Anchal. They will be included as an when the technical issue is resolved.
