Instruction to Applicants on First Online Allotment
| Sl. No. | Open Merit Rank | App No | Candidate Name | Preference | Category | Index Mark |
|---|---|---|---|---|---|---|
| 1 | 11 | B/25/16399 | ANJANA MARTIN | 1 | OM | 98.7500 |
| 2 | 26 | B/25/13486 | JANAT MERIN SHOY | 1 | OM | 98.1667 |
| 3 | 27 | B/25/11781 | CHRISTY SHIJU | 1 | OM | 98.1250 |
| 4 | 44 | B/25/12738 | ANN MARIYA SIJO | 1 | OM | 97.7917 |
| 5 | 53 | B/25/19397 | FIDA S | 2 | OM | 97.6250 |
| 6 | 64 | B/25/11257 | DON JOSEPH REJI | 1 | OM | 97.5000 |
| 7 | 76 | B/25/15422 | HARINANDHA SURESH | 3 | OM | 97.3750 |
| 8 | 78 | B/25/14803 | CHANDRA SATHEESH | 1 | OM | 97.3333 |
| 9 | 102 | B/25/12635 | RAINA DENNY | 1 | OM | 97.1250 |
| 10 | 113 | B/25/18318 | ALEENA AVARACHAN | 1 | OM | 97.0417 |
| 11 | 122 | B/25/13980 | HELEENA ANIL | 1 | CM | 96.8750 |
| 12 | 134 | B/25/15619 | JESTEENA A B | 1 | CM | 96.7917 |
| 13 | 149 | B/25/14501 | KEZIA MARY CHERIAN | 1 | CM | 96.6667 |
| 14 | 192 | B/25/14726 | ANN MARIA VARGHESE | 1 | CM | 96.2500 |
| 15 | 197 | B/25/15029 | ASHNA JOHNY | 1 | CM | 96.2500 |
| 16 | 198 | B/25/13995 | BIJOY BIJU | 1 | CM | 96.2500 |
| 17 | 226 | B/25/14148 | ROSMOL MARTIN | 1 | CM | 96.0417 |
| 18 | 229 | B/25/18351 | SNEHA V S | 2 | CM | 96.0000 |
| 19 | 234 | B/25/12917 | ANNA DENNY | 1 | CM | 95.9746 |
| 20 | 262 | B/25/15874 | MARIYA WILSON | 1 | CM | 95.7917 |
| 21 | 298 | B/25/16329 | ANVI ROSE JOJO | 1 | CM | 95.6250 |
| 22 | 300 | B/25/12839 | DONNA MERIN BIJU | 3 | CM | 95.5834 |
| 23 | 321 | B/25/17797 | ANN MARIA SHAIN | 3 | CM | 95.4167 |
| 24 | 338 | B/25/17523 | MARIA CHARLY | 3 | CM | 95.2917 |
| 25 | 346 | B/25/12931 | CHRISTY BENNY | 1 | CM | 95.2500 |
| 26 | 349 | B/25/17071 | MERRIN SIBY | 1 | CM | 95.2500 |
| 27 | 372 | B/25/15098 | ANGEL MARIA SHAJU | 3 | CM | 95.1250 |
| 28 | 375 | B/25/15276 | ANNA GEORGE | 1 | CM | 95.0834 |
| 29 | 400 | B/25/18599 | DELMI JOY | 1 | CM | 94.9584 |
| 30 | 425 | B/25/12207 | ANGEL MARIA SABU | 1 | CM | 94.8091 |
| 31 | 426 | B/25/15455 | ROSE MARIYA SHIJO | 1 | CM | 94.7917 |
| 32 | 440 | B/25/15630 | SENNA VARGHESE | 4 | CM | 94.7500 |
| 33 | 441 | B/25/12862 | ANNA MARIYA BIJU | 1 | CM | 94.7500 |
| 34 | 443 | B/25/17496 | RIYA BOBBY | 1 | CM | 94.7500 |
| 35 | 446 | B/25/15906 | NIYA MERIN JOSEPH | 8 | CM | 94.7500 |
Note
Due to a technical issue, the following five colleges are not included the first allotment. 1. Assisi College of Nursing, Erumely, Kottayam 2. Lisie College of Nursing, Ernakulam 3. Malankara Orthodox Syrian Church College of Nursing, Kolenchery 4. S.H. College of Nursing, Cherthala. 5. St. Joseph's College of Nursing, Anchal. They will be included as an when the technical issue is resolved.
