Instruction to Applicants on First Online Allotment
| Sl. No. | Open Merit Rank | App No | Candidate Name | Preference | Category | Index Mark |
|---|---|---|---|---|---|---|
| 1 | 14 | B/25/14915 | ALTIA RODRIGUES | 1 | OM | 98.7084 |
| 2 | 41 | B/25/14594 | ANGEL JOMON | 1 | OM | 97.8333 |
| 3 | 80 | B/25/15953 | ANNA SAJI | 1 | OM | 97.3333 |
| 4 | 99 | B/25/13046 | JIFREE SALEEM | 4 | OM | 97.1667 |
| 5 | 100 | B/25/15757 | RUDRA PRIYA P R | 3 | OM | 97.1667 |
| 6 | 105 | B/25/13796 | ADONA ANNA VIJU | 1 | OM | 97.1250 |
| 7 | 129 | B/25/14765 | DEVIKRISHNA K A | 2 | OM | 96.8334 |
| 8 | 137 | B/25/15323 | MALAVIKA M S | 6 | OM | 96.7500 |
| 9 | 204 | B/25/12534 | NOELINE ROSE PRAKASIA | 1 | CM | 96.2084 |
| 10 | 228 | B/25/13113 | FELIX SHAJI | 2 | CM | 96.0000 |
| 11 | 241 | B/25/16618 | ANN DHIYA C E | 1 | CM | 95.9583 |
| 12 | 285 | B/25/12821 | MARION KEREN | 1 | CM | 95.6667 |
| 13 | 299 | B/25/14509 | ANSIYA MARY | 1 | CM | 95.6250 |
| 14 | 308 | B/25/13721 | ROSE MARIYA SHAJU | 3 | CM | 95.5000 |
| 15 | 325 | B/25/14820 | SARA MARIYA TONY | 1 | CM | 95.4167 |
| 16 | 358 | B/25/15439 | FLEBY XAVIER | 1 | CM | 95.2083 |
| 17 | 359 | B/25/15692 | ROBIN RAJU | 3 | CM | 95.2083 |
| 18 | 373 | B/25/15658 | NIYA ROSE TONNY | 2 | CM | 95.1250 |
| 19 | 376 | B/25/15013 | GLITTY ROSE ROCHA | 1 | CM | 95.0834 |
| 20 | 383 | B/25/17743 | ANNLIS MARIA ANIL | 2 | CM | 95.0417 |
| 21 | 395 | B/25/13748 | LAYA METILDA | 1 | CM | 95.0000 |
| 22 | 396 | B/25/16917 | NIYA ELAINE THOMAS | 3 | CM | 94.9621 |
| 23 | 418 | B/25/15108 | CATHERINE SANA VARGHESE | 1 | CM | 94.8750 |
| 24 | 420 | B/25/16570 | ANN MARY MATHEW | 4 | CM | 94.8750 |
| 25 | 422 | B/25/12066 | CIYAN NERISSA | 1 | CM | 94.8334 |
| 26 | 450 | B/25/14994 | ASHAMOL DANIEL | 3 | CM | 94.7120 |
| 27 | 454 | B/25/13959 | ANNA MARIA JAIMON | 5 | CM | 94.7083 |
| 28 | 461 | B/25/11410 | IRIN P BINOY | 2 | CM | 94.6667 |
| 29 | 465 | B/25/13330 | BISTIYA BIJU | 2 | CM | 94.6667 |
| 30 | 469 | B/25/13443 | ADEENA SHAIJU | 2 | CM | 94.6250 |
| 31 | 472 | B/25/14766 | NEHEMIYA JACKSON | 4 | CM | 94.6250 |
Note
Due to a technical issue, the following five colleges are not included the first allotment. 1. Assisi College of Nursing, Erumely, Kottayam 2. Lisie College of Nursing, Ernakulam 3. Malankara Orthodox Syrian Church College of Nursing, Kolenchery 4. S.H. College of Nursing, Cherthala. 5. St. Joseph's College of Nursing, Anchal. They will be included as an when the technical issue is resolved.
