Instruction to Applicants on First Online Allotment
| Sl. No. | Open Merit Rank | App No | Candidate Name | Preference | Category | Index Mark |
|---|---|---|---|---|---|---|
| 1 | 145 | B/25/11561 | MERINA SIBI | 1 | OM | 96.7083 |
| 2 | 209 | B/25/12778 | AMIYA JOB | 2 | OM | 96.1667 |
| 3 | 278 | B/25/16596 | VISHNU ANIL | 4 | OM | 95.7084 |
| 4 | 389 | B/25/16307 | DHANVIN SARATH | 5 | OM | 95.0417 |
| 5 | 447 | B/25/15930 | VAISHNAVI B L | 13 | OM | 94.7500 |
| 6 | 456 | B/25/13770 | ANJANA KRISHNAN S | 15 | OM | 94.7083 |
| 7 | 485 | B/25/19141 | DILNA C SAVIO | 1 | OM | 94.5833 |
| 8 | 487 | B/25/14735 | HELENA MARY JOY | 5 | OM | 94.5833 |
| 9 | 489 | B/25/12428 | BHANUPRIYA M P | 10 | OM | 94.5833 |
| 10 | 523 | B/25/11231 | LOURDS OLIVIYA T S | 1 | OM | 94.4167 |
| 11 | 536 | B/25/17869 | MINSHA THOMAS | 2 | CM | 94.3750 |
| 12 | 552 | B/25/13403 | AMENTA JIJIMON | 6 | CM | 94.3333 |
| 13 | 584 | B/25/16234 | SHONA TONY | 4 | CM | 94.2083 |
| 14 | 634 | B/25/17005 | HELEN JOSEPH | 1 | CM | 94.0417 |
| 15 | 640 | B/25/13889 | NIDHIN SAJU | 1 | CM | 94.0000 |
| 16 | 644 | B/25/13516 | JENETTA JESSIL | 1 | CM | 93.9584 |
| 17 | 656 | B/25/17805 | ROJIN L SAM | 10 | CM | 93.9583 |
| 18 | 664 | B/25/13932 | NAYANA THERES BIJU | 2 | CM | 93.9167 |
| 19 | 693 | B/25/13487 | ANGEL ROY | 1 | CM | 93.7917 |
| 20 | 773 | B/25/13514 | SHREYA BIJU | 12 | CM | 93.5417 |
| 21 | 807 | B/25/13798 | JIBIN K SALESH | 1 | CM | 93.4167 |
| 22 | 808 | B/25/18153 | ANN ROSE JOJU | 9 | CM | 93.4167 |
| 23 | 811 | B/25/14870 | JOEL JOSEPH JOMON | 3 | CM | 93.4167 |
| 24 | 813 | B/25/18930 | ANCY S A | 2 | CM | 93.4167 |
| 25 | 841 | B/25/15005 | JOSNA BIJU | 1 | CM | 93.3334 |
| 26 | 846 | B/25/15578 | ANGEL SUNNY | 1 | CM | 93.3334 |
| 27 | 848 | B/25/15058 | MAHITHA JOY THARAPPIL | 4 | CM | 93.3333 |
| 28 | 851 | B/25/14931 | SONA JOSEPH | 4 | CM | 93.3333 |
| 29 | 858 | B/25/16113 | ANGEL SAIJU | 1 | CM | 93.3333 |
| 30 | 863 | B/25/15418 | ANGELEENA JAYAMON | 1 | CM | 93.2917 |
| 31 | 872 | B/25/15534 | JOBITTA MARIYA SHIJU | 1 | CM | 93.2917 |
| 32 | 873 | B/25/16053 | ALEENA ALEX | 4 | CM | 93.2917 |
| 33 | 881 | B/25/17736 | ANITTA ANN AJI | 9 | CM | 93.2500 |
| 34 | 887 | B/25/14507 | CHRISTIYA K ALEX | 7 | CM | 93.2096 |
| 35 | 897 | B/25/14968 | ANAKHA MERIN SHAJI | 5 | CM | 93.2083 |
Note
Due to a technical issue, the following five colleges are not included the first allotment. 1. Assisi College of Nursing, Erumely, Kottayam 2. Lisie College of Nursing, Ernakulam 3. Malankara Orthodox Syrian Church College of Nursing, Kolenchery 4. S.H. College of Nursing, Cherthala. 5. St. Joseph's College of Nursing, Anchal. They will be included as an when the technical issue is resolved.
