Instruction to Applicants on First Online Allotment
| Sl. No. | Open Merit Rank | App No | Candidate Name | Preference | Category | Index Mark |
|---|---|---|---|---|---|---|
| 1 | 182 | B/25/16590 | ROSE MARY SUNIL | 1 | CM | 96.3334 |
| 2 | 331 | B/25/15231 | ANN MARIYA MATHEW | 1 | CM | 95.3334 |
| 3 | 364 | B/25/12244 | BLESSY MARY A | 1 | CM | 95.2083 |
| 4 | 365 | B/25/16785 | ANU ROSE ANTONY | 1 | CM | 95.2083 |
| 5 | 368 | B/25/14781 | VENETTA VINEETH | 1 | CM | 95.1667 |
| 6 | 379 | B/25/15573 | JOYAL JOHNSON | 2 | CM | 95.0833 |
| 7 | 394 | B/25/12024 | JEENA ELIZABETH OUSEPH | 1 | CM | 95.0000 |
| 8 | 470 | B/25/17799 | RIYA SHAJI | 2 | CM | 94.6250 |
| 9 | 490 | B/25/18127 | JOE MERCY JOSEPH | 3 | CM | 94.5833 |
| 10 | 508 | B/25/14468 | JESWIN GEORGE | 7 | CM | 94.4583 |
| 11 | 515 | B/25/15700 | ASHISH MATHEW ABY | 6 | CM | 94.4494 |
| 12 | 517 | B/25/12809 | BRISTO BIJOY | 2 | CM | 94.4494 |
| 13 | 521 | B/25/16697 | NAYANA JOSEPH | 5 | CM | 94.4167 |
| 14 | 522 | B/25/16181 | MISHA THERES MATHEW | 8 | CM | 94.4167 |
| 15 | 529 | B/25/13935 | LIYA SCARIAH | 1 | CM | 94.4167 |
| 16 | 544 | B/25/12513 | SALWIN SEBASTIAN | 2 | CM | 94.3334 |
| 17 | 547 | B/25/13616 | ANANCIA ROBIN | 5 | CM | 94.3333 |
| 18 | 549 | B/25/17938 | MERLIN STEPHEN | 1 | CM | 94.3333 |
| 19 | 553 | B/25/16107 | LIYA SARA SAM | 6 | CM | 94.3333 |
| 20 | 561 | B/25/18397 | DONA MARIA VINEETH | 9 | CM | 94.2917 |
| 21 | 589 | B/25/12913 | IRENE JIENNA REGI | 1 | CM | 94.1667 |
| 22 | 623 | B/25/13149 | ROSE MARIYA SAJI | 10 | CM | 94.0833 |
Note
Due to a technical issue, the following five colleges are not included the first allotment. 1. Assisi College of Nursing, Erumely, Kottayam 2. Lisie College of Nursing, Ernakulam 3. Malankara Orthodox Syrian Church College of Nursing, Kolenchery 4. S.H. College of Nursing, Cherthala. 5. St. Joseph's College of Nursing, Anchal. They will be included as an when the technical issue is resolved.
