Instruction to Applicants on First Online Allotment
| Sl. No. | Open Merit Rank | App No | Candidate Name | Preference | Category | Index Mark |
|---|---|---|---|---|---|---|
| 1 | 101 | B/25/15546 | ANNA VINCENT | 1 | CM | 97.1667 |
| 2 | 110 | B/25/14251 | DONA MARTIN | 1 | CM | 97.0833 |
| 3 | 172 | B/25/12399 | JITTINA VARGHESE | 1 | CRS | 96.4583 |
| 4 | 334 | B/25/12819 | ANGELEENA BIJU | 1 | CM | 95.3333 |
| 5 | 439 | B/25/18560 | LIZ MARIA SHAJAN | 5 | CM | 94.7500 |
| 6 | 479 | B/25/19192 | PRINCE ANTO | 4 | CM | 94.5834 |
| 7 | 482 | B/25/13316 | SONA THANKACHAN | 6 | CM | 94.5834 |
| 8 | 496 | B/25/15963 | NITHIN JOSEPH | 7 | CM | 94.5417 |
| 9 | 497 | B/25/12074 | JOLSANA V J | 7 | CM | 94.5417 |
| 10 | 510 | B/25/14350 | SONA MARIYA SHIJO | 3 | CM | 94.4583 |
| 11 | 532 | B/25/12664 | ANDRIYA MARIYA SHIBU | 7 | CM | 94.3750 |
| 12 | 554 | B/25/13216 | JOMOL JOHN | 7 | CM | 94.2917 |
| 13 | 564 | B/25/15595 | MARIYA BENNY | 10 | CM | 94.2500 |
| 14 | 595 | B/25/16606 | CLARIS TOMI | 3 | CM | 94.1667 |
| 15 | 621 | B/25/11350 | ANNA VARGHESE | 1 | CM | 94.0833 |
| 16 | 676 | B/25/17407 | HANNA RAJU | 8 | CM | 93.8750 |
| 17 | 706 | B/25/18489 | ALBIN SHIJU | 9 | CM | 93.7500 |
| 18 | 714 | B/25/14639 | ANUGRAHA MERI SHIBU | 2 | CM | 93.7500 |
| 19 | 718 | B/25/17549 | IRENE ANTONY | 9 | CM | 93.7084 |
| 20 | 723 | B/25/13725 | SHEBA MARY JOSEPH | 11 | CM | 93.7083 |
| 21 | 733 | B/25/14621 | ALEENA MATHAI | 6 | CM | 93.6667 |
| 22 | 765 | B/25/18593 | ISABEL MARIYA | 8 | CM | 93.5417 |
| 23 | 769 | B/25/15425 | ASHLY BIJU | 10 | CM | 93.5417 |
| 24 | 772 | B/25/17075 | BETTY GEORGE | 12 | CM | 93.5417 |
| 25 | 783 | B/25/13356 | ANNLIZ JOBY | 2 | CM | 93.5417 |
| 26 | 785 | B/25/15159 | MARIA DAISON | 4 | CM | 93.5000 |
| 27 | 787 | B/25/15413 | JEMI M K ALEX | 2 | CM | 93.5000 |
| 28 | 800 | B/25/11617 | JOSHUA ITTY PRADEEP | 6 | CM | 93.4390 |
| 29 | 819 | B/25/16158 | ANUPAMA SIJU | 8 | CM | 93.4167 |
| 30 | 823 | B/25/15637 | ASHMI TOMY | 8 | CM | 93.4167 |
| 31 | 844 | B/25/14724 | EVANA SARA SUNIL | 4 | CM | 93.3334 |
| 32 | 847 | B/25/19309 | JULIES JAMES | 15 | CM | 93.3333 |
| 33 | 854 | B/25/17199 | ELDHO JOSE | 9 | CM | 93.3333 |
| 34 | 855 | B/25/14132 | EMIN MARIYA JOSEPH | 10 | CM | 93.3333 |
| 35 | 3883 | B/25/12701 | ALEENA SUNNY | 1 | CRS | 85.7084 |
Note
Due to a technical issue, the following five colleges are not included the first allotment. 1. Assisi College of Nursing, Erumely, Kottayam 2. Lisie College of Nursing, Ernakulam 3. Malankara Orthodox Syrian Church College of Nursing, Kolenchery 4. S.H. College of Nursing, Cherthala. 5. St. Joseph's College of Nursing, Anchal. They will be included as an when the technical issue is resolved.
