Instruction to Applicants on First Online Allotment
| Sl. No. | Open Merit Rank | App No | Candidate Name | Preference | Category | Index Mark |
|---|---|---|---|---|---|---|
| 1 | 60 | B/25/13088 | SANDRA THOMAS | 1 | OM | 97.5417 |
| 2 | 103 | B/25/12545 | ANSILA P | 2 | OM | 97.1250 |
| 3 | 143 | B/25/14731 | DEVIKA S PRADEEP | 1 | OM | 96.7084 |
| 4 | 200 | B/25/19434 | ASWATHI RAVEENDRAN | 2 | OM | 96.2500 |
| 5 | 213 | B/25/19398 | DEVAVRINDA S V | 2 | OM | 96.1250 |
| 6 | 257 | B/25/14823 | NICEY MARIA | 1 | CM | 95.8333 |
| 7 | 341 | B/25/18782 | SNEHA PHILIP | 1 | CM | 95.2917 |
| 8 | 348 | B/25/19049 | ALEENA SIBY | 1 | CM | 95.2500 |
| 9 | 378 | B/25/12908 | AGATHA ANNA SHAJU | 1 | CM | 95.0833 |
| 10 | 403 | B/25/14986 | DAYANA SONY | 1 | CM | 94.9583 |
| 11 | 413 | B/25/13388 | JOFINA M J | 3 | CM | 94.8750 |
| 12 | 499 | B/25/18169 | ROSE MARIA | 5 | CM | 94.5417 |
| 13 | 593 | B/25/17704 | ANN MARIYA VARGHESE | 1 | CM | 94.1667 |
| 14 | 638 | B/25/17756 | ANNLIA SUNIL | 7 | CM | 94.0417 |
| 15 | 711 | B/25/17752 | ROSEMARY LASLY | 6 | CM | 93.7500 |
| 16 | 740 | B/25/15808 | SANTO S ROBERT | 3 | CM | 93.6667 |
| 17 | 793 | B/25/14161 | JEWELNA ELISABATH MATHEW | 2 | CM | 93.4584 |
| 18 | 809 | B/25/18347 | CHRISNA SHABU | 3 | CM | 93.4167 |
| 19 | 815 | B/25/15112 | JUVANA ASISH | 1 | CM | 93.4167 |
| 20 | 901 | B/25/14975 | MARIYA JOMON | 13 | CM | 93.2083 |
| 21 | 911 | B/25/14007 | SHERIL SIBY | 13 | CM | 93.1667 |
| 22 | 922 | B/25/12418 | ANNMARIYA SHAJAN | 15 | CM | 93.1667 |
| 23 | 941 | B/25/15972 | ALPHY MARY JIMMY | 12 | CM | 93.1250 |
Note
Due to a technical issue, the following five colleges are not included the first allotment. 1. Assisi College of Nursing, Erumely, Kottayam 2. Lisie College of Nursing, Ernakulam 3. Malankara Orthodox Syrian Church College of Nursing, Kolenchery 4. S.H. College of Nursing, Cherthala. 5. St. Joseph's College of Nursing, Anchal. They will be included as an when the technical issue is resolved.
