Instruction to Applicants on First Online Allotment
| Sl. No. | Open Merit Rank | App No | Candidate Name | Preference | Category | Index Mark |
|---|---|---|---|---|---|---|
| 1 | 9 | B/25/15588 | LEANNIE GRACE MATHEW | 1 | CM | 98.9583 |
| 2 | 10 | B/25/13714 | AKSHAYA TITUS | 1 | CM | 98.8750 |
| 3 | 66 | B/25/15943 | DONA ELSA REJI | 1 | CM | 97.4721 |
| 4 | 67 | B/25/15202 | ANGEL ROSE BABU | 1 | CM | 97.4584 |
| 5 | 92 | B/25/15884 | KRUPA SAJAN | 1 | CM | 97.2272 |
| 6 | 94 | B/25/13506 | RICHA ROSE BIJU | 1 | CM | 97.2196 |
| 7 | 126 | B/25/16678 | BLESSY MARIA BAIJU | 1 | CM | 96.8334 |
| 8 | 128 | B/25/18307 | ANUMOL GEORGE | 1 | CM | 96.8334 |
| 9 | 141 | B/25/16967 | ANGEL TOMY | 1 | CM | 96.7084 |
| 10 | 148 | B/25/19144 | THERESA MATHEW | 1 | CM | 96.6667 |
| 11 | 167 | B/25/18602 | ANITHA WILSON | 1 | CM | 96.5000 |
| 12 | 187 | B/25/16677 | ANNS JANSON | 1 | CM | 96.2917 |
| 13 | 199 | B/25/14886 | JELMY JOHNY ARIKKAT | 1 | CM | 96.2500 |
| 14 | 214 | B/25/19357 | TIYA MANOJ | 1 | CM | 96.0834 |
| 15 | 223 | B/25/19440 | BIJILY MOL SCARIA | 1 | CM | 96.0417 |
| 16 | 231 | B/25/13333 | CIYA JOJO | 1 | CM | 96.0000 |
| 17 | 232 | B/25/15593 | AKSA SANTHOSH | 1 | CM | 96.0000 |
| 18 | 240 | B/25/11669 | JEWEL ANNA SHAJI | 3 | CM | 95.9583 |
| 19 | 248 | B/25/15957 | DIYA M SHAJI | 2 | CM | 95.9167 |
| 20 | 249 | B/25/16324 | LIYA THOMAS | 1 | CM | 95.9167 |
| 21 | 271 | B/25/14498 | AKSA TREESA RENCE | 1 | CM | 95.7500 |
| 22 | 277 | B/25/14179 | HELEN JOLLY | 1 | CM | 95.7094 |
| 23 | 279 | B/25/15959 | ELIZEBETH SUNNY | 1 | CM | 95.7084 |
| 24 | 284 | B/25/18573 | ANNA THOMAS | 1 | CM | 95.6667 |
| 25 | 286 | B/25/15987 | CLINTO AUGUSTINE SABU | 1 | CM | 95.6667 |
| 26 | 288 | B/25/18010 | CHRISTINA M BIJU | 3 | CM | 95.6667 |
| 27 | 290 | B/25/13353 | ANITTA SUNNY | 1 | CM | 95.6667 |
| 28 | 293 | B/25/16069 | PRITTY PHILIP | 1 | CM | 95.6250 |
| 29 | 296 | B/25/13792 | BRIJEET VINCENT | 3 | CM | 95.6250 |
| 30 | 297 | B/25/13347 | ROSANIYA THOMAS | 1 | CM | 95.6250 |
| 31 | 309 | B/25/15374 | ENARA ANNA BABU | 1 | CM | 95.5000 |
| 32 | 319 | B/25/16645 | AVIN STEPHEN MATHEW | 1 | CM | 95.4517 |
| 33 | 320 | B/25/12808 | RIYA RONALD BENJAMIN | 2 | CM | 95.4167 |
Note
Due to a technical issue, the following five colleges are not included the first allotment. 1. Assisi College of Nursing, Erumely, Kottayam 2. Lisie College of Nursing, Ernakulam 3. Malankara Orthodox Syrian Church College of Nursing, Kolenchery 4. S.H. College of Nursing, Cherthala. 5. St. Joseph's College of Nursing, Anchal. They will be included as an when the technical issue is resolved.
