Instruction to Applicants on First Online Allotment
| Sl. No. | Open Merit Rank | App No | Candidate Name | Preference | Category | Index Mark |
|---|---|---|---|---|---|---|
| 1 | 136 | B/25/18247 | SREYA SUSAN ANIL | 1 | CM | 96.7500 |
| 2 | 453 | B/25/15467 | ANEETA SUSAN THOMAS | 1 | CM | 94.7083 |
| 3 | 491 | B/25/13727 | ANNMARY WILSON | 4 | CM | 94.5417 |
| 4 | 495 | B/25/16405 | ABIYA MARIYAM SUNIL | 2 | CM | 94.5417 |
| 5 | 538 | B/25/16356 | ADLIN J | 1 | CM | 94.3750 |
| 6 | 572 | B/25/15634 | ANN MARIYA SHAJI | 9 | CM | 94.2500 |
| 7 | 579 | B/25/16593 | SANIA THOMAS | 4 | CM | 94.2084 |
| 8 | 599 | B/25/16599 | ANUGRAHA MATHEW | 7 | CM | 94.1667 |
| 9 | 604 | B/25/11651 | BENSON B OOMMEN | 5 | CM | 94.1667 |
| 10 | 629 | B/25/17907 | ANITTA RAJU | 1 | CM | 94.0833 |
| 11 | 667 | B/25/16567 | MEREENA MONACHAN | 1 | CM | 93.9167 |
| 12 | 690 | B/25/17034 | ANN TREESA JOPPAN | 10 | CM | 93.7917 |
| 13 | 701 | B/25/15566 | ANAKHAMOL THOMAS | 8 | CM | 93.7500 |
| 14 | 703 | B/25/15917 | CHRISTEENA VIJOY | 14 | CM | 93.7500 |
| 15 | 712 | B/25/16233 | PRIYANKA DAS | 2 | CM | 93.7500 |
| 16 | 726 | B/25/16937 | ALONA SHANOJ | 6 | CM | 93.6917 |
| 17 | 731 | B/25/15590 | ANNA SABU | 6 | CM | 93.6667 |
| 18 | 736 | B/25/16621 | OLIVIA ANNA SIBI | 2 | CM | 93.6667 |
| 19 | 748 | B/25/17393 | RIYA SHINY BABU | 4 | CM | 93.6250 |
| 20 | 750 | B/25/13791 | SANDRA ROY | 1 | CM | 93.6250 |
| 21 | 1490 | B/25/16527 | MINU JOSEPH | 1 | CRS | 91.6250 |
Note
Due to a technical issue, the following five colleges are not included the first allotment. 1. Assisi College of Nursing, Erumely, Kottayam 2. Lisie College of Nursing, Ernakulam 3. Malankara Orthodox Syrian Church College of Nursing, Kolenchery 4. S.H. College of Nursing, Cherthala. 5. St. Joseph's College of Nursing, Anchal. They will be included as an when the technical issue is resolved.
