Instruction to Applicants on Fourth Online Allotment
| SN | Open Merit Rank | App No | Candidate Name | Preference | Category | Index Mark | Status |
|---|---|---|---|---|---|---|---|
| 1 | 243 | B/26/19640 | SRISHTI S | 1 | OM | 97.2917 | Joined |
| 2 | 469 | B/26/13669 | JOVIYA JOSHY | 1 | OM | 96.4583 | Change of Joined Category |
| 3 | 545 | B/26/14038 | ANGEL ROSE FREEJO | 1 | OM | 96.1250 | Change of Joined Category |
| 4 | 574 | B/26/12998 | ISABELLA VINODH | 1 | OM | 96.0417 | Change of Joined Category |
| 5 | 733 | B/26/16198 | ANNA THERES C JOBY | 1 | OM | 95.5417 | Change of Joined Category |
| 6 | 914 | B/26/14872 | NEHA ROSE P P | 2 | CM | 95.0417 | Joined, Eligible for Higher Option |
| 7 | 944 | B/26/12933 | ANU ROSE C B | 2 | CM | 95.0000 | Joined, Eligible for Higher Option |
| 8 | 957 | B/26/17464 | ROSMIN BENNY | 1 | CM | 94.9583 | Joined |
| 9 | 978 | B/26/15343 | ANGEL ROSE P P | 3 | CM | 94.8750 | Higher Option Allotment |
| 10 | 1052 | B/26/16578 | ANANNYA PAULSON | 3 | CM | 94.7500 | Higher Option Allotment |
| 11 | 1077 | B/26/13175 | ALEENA JOY | 3 | CM | 94.6667 | Higher Option Allotment |
| 12 | 1095 | B/26/12649 | GLADIA SEBY V | 3 | CM | 94.6250 | Higher Option Allotment |
| 13 | 1126 | B/26/14730 | MARIYA S KAREDAN | 1 | CM | 94.5417 | Higher Option Allotment |
| 14 | 1175 | B/26/12744 | ALEENA C B | 3 | CM | 94.4167 | Higher Option Allotment |
| 15 | 1216 | B/26/16979 | AISLIN VILLY P | 1 | CM | 94.3333 | Higher Option Allotment |
| 16 | 1226 | B/26/18330 | ANN BABY MANJALY | 3 | CM | 94.2917 | Higher Option Allotment |
| 17 | 1258 | B/26/12106 | ANNLIYA JOBY | 1 | CM | 94.2083 | Higher Option Allotment |
| 18 | 1295 | B/26/16014 | ANNET MARIYA BIJU | 3 | CM | 94.1667 | Higher Option Allotment |
| 19 | 1346 | B/26/18518 | HEVENNA JOSE | 1 | CM | 94.0000 | Higher Option Allotment |
| 20 | 1460 | B/26/12335 | ANSA SHAJI | 3 | CM | 93.7500 | Higher Option Allotment |
| 21 | 1526 | B/26/17790 | ALAINA BIJU | 3 | CM | 93.5833 | Higher Option Allotment |
| 22 | 1578 | B/26/16366 | ESTA SHIJU | 3 | CM | 93.5000 | New Allotment |
| 23 | 1599 | B/26/13005 | ASHNA PAULSON | 3 | CM | 93.4167 | Higher Option Allotment |
| 24 | 1639 | B/26/17683 | ALEENA VARGHESE | 1 | CM | 93.3750 | New Allotment |
| 25 | 1671 | B/26/13099 | EVINA ROSE C J | 3 | CM | 93.2917 | New Allotment |
| 26 | 1674 | B/26/15691 | ANGEL BEN DIPU | 4 | CM | 93.2917 | New Allotment |
| 27 | 1693 | B/26/14670 | ANJALIN SABU | 1 | CM | 93.2084 | New Allotment |
| 28 | 1697 | B/26/13350 | ANGEL ROSE DAVIS | 1 | CM | 93.2084 | New Allotment |
| 29 | 1709 | B/26/15977 | DHIYA ANN JOJU | 2 | CM | 93.2083 | New Allotment |
| 30 | 1710 | B/26/17472 | ANTO K V | 1 | CM | 93.1667 | New Allotment |
| 31 | 1771 | B/26/16694 | SNEHA K B | 3 | CM | 93.0417 | New Allotment |
| 32 | 1816 | B/26/11529 | ROSEMARIYA BABU | 3 | CM | 92.9167 | New Allotment |
