Instruction to Applicants on First Online Allotment
| Sl. No. | Open Merit Rank | App No | Candidate Name | Allotted College | Preference | Category | Index Mark |
|---|---|---|---|---|---|---|---|
| 1 | 2 | B23068 | REVATHI A | PGN | 3 | OM | 100.0000 |
| 2 | 3 | B23716 | ALEESHA MARIA SAJU | PGN | 1 | OM | 100.0000 |
| 3 | 4 | B23017 | KRISHNAPRIYA M L | ATN | 2 | OM | 100.0000 |
| 4 | 5 | B16614 | DELIYA JOHNS | JMN | 1 | OM | 100.0000 |
| 5 | 6 | B22329 | ANANSHYA RAJU | LCN | 2 | OM | 100.0000 |
| 6 | 7 | B24501 | AMALU JOSE | JMN | 1 | OM | 100.0000 |
| 7 | 8 | B19423 | ROSE MARIA P SAJI | PGN | 1 | OM | 100.0000 |
| 8 | 9 | B12250 | REBECCA MARTIN | ATN | 1 | OM | 100.0000 |
| 9 | 10 | B15960 | ASWATHI AJI | CAN | 3 | CM | 100.0000 |
| 10 | 11 | B22857 | NEHA MARIET SOJAN | CAN | 1 | CM | 100.0000 |
| 11 | 12 | B23918 | AKSHARA U | JMN | 1 | OM | 100.0000 |
| 12 | 13 | B23168 | MINNU JAMES | JMN | 1 | OM | 100.0000 |
| 13 | 15 | B22261 | AKHILA K S | LCN | 2 | OM | 100.0000 |
| 14 | 16 | B23269 | ALEENA VARGHESE | CCN | 1 | CM | 100.0000 |
| 15 | 17 | B20098 | JYOTHIMOL SHAJU | ATN | 2 | OM | 100.0000 |
| 16 | 18 | B11537 | ANAINA ROSE SUNIL | LFN | 2 | OM | 100.0000 |
| 17 | 19 | B21570 | SWATHI SANTHOSH | CLN | 4 | OM | 100.0000 |
| 18 | 20 | B18434 | TIYA BABU | LCN | 1 | OM | 100.0000 |
| 19 | 21 | B20634 | SNEHA JACOB | GCN | 1 | OM | 100.0000 |
| 20 | 22 | B24219 | HANNA SUSAN REGI | ATN | 2 | OM | 100.0000 |
| 21 | 23 | B24130 | MEENU THANKACHAN | ATN | 2 | OM | 100.0000 |
| 22 | 24 | B18506 | LIVINSON DOMINIC | CAN | 1 | CM | 100.0000 |
| 23 | 25 | B12833 | ALEENA REJI | MBN | 1 | CM | 100.0000 |
| 24 | 26 | B19497 | SANDREENA BINU | LFN | 2 | OM | 100.0000 |
| 25 | 27 | B15508 | SANTO P T | ATN | 1 | OM | 100.0000 |
| 26 | 28 | B24233 | ANEESHYA ROBERT | LCN | 1 | OM | 100.0000 |
| 27 | 29 | B22508 | ANUJIYA PAUL | SJN | 1 | OM | 100.0000 |
| 28 | 30 | B24289 | KESIYA GEORGE | MBN | 2 | CM | 100.0000 |
| 29 | 31 | B22711 | JEEVA SUNNY | JMN | 1 | OM | 100.0000 |
| 30 | 32 | B15544 | AKHILA S BINU | PGN | 1 | OM | 100.0000 |
| 31 | 33 | B21704 | AMALA ANTONY | LCN | 1 | OM | 100.0000 |
| 32 | 34 | B23470 | DEEPA MARIA THANKACHEN | MAN | 1 | CM | 100.0000 |
| 33 | 35 | B15126 | ELIZABETH K FRANCIS | JMN | 1 | CM | 100.0000 |
| 34 | 36 | B22703 | JOEL K J | CCN | 1 | CM | 100.0000 |
| 35 | 37 | B24076 | ASHLEY SHANTO | LFN | 4 | OM | 100.0000 |
| 36 | 38 | B11788 | RAICHAL SAJI | ATN | 1 | CM | 100.0000 |
| 37 | 39 | B13763 | FEBA SARA JACOB | PGN | 1 | OM | 100.0000 |
| 38 | 41 | B14608 | AKHINA NIBU | SRM | 1 | OM | 100.0000 |
| 39 | 42 | B24276 | ANJANA ANIL | NMN | 2 | OM | 100.0000 |
| 40 | 43 | B19761 | INA WILSON | LFN | 1 | OM | 100.0000 |
| 41 | 44 | B22687 | SWARA P S | LFN | 4 | OM | 100.0000 |
| 42 | 45 | B20150 | DONA ELDHOSE | ATN | 2 | CM | 100.0000 |
| 43 | 46 | B21649 | ALPHY JOSEPH | LCN | 2 | OM | 100.0000 |
| 44 | 47 | B15660 | JAIN MARIYA GEORGE | JMN | 1 | CM | 100.0000 |
| 45 | 48 | B13844 | NANMA BAJU | LCN | 1 | OM | 100.0000 |
| 46 | 49 | B24508 | AMAL JOSEPH | ATN | 2 | CM | 100.0000 |
| 47 | 50 | B19534 | ALEENA MARIAM THOMAS | GCN | 1 | OM | 100.0000 |
| 48 | 51 | B21483 | SONA ROY | NRN | 1 | OM | 100.0000 |
| 49 | 52 | B22240 | ANN TESSA PRAMOD | PGN | 1 | OM | 100.0000 |
| 50 | 53 | B18892 | ACHSAH JOBY | LCN | 2 | OM | 100.0000 |
| 51 | 54 | B24299 | NEHA VIMAL JOSEPH | CAN | 1 | CM | 100.0000 |
| 52 | 56 | B23831 | APARNA P S | SRM | 3 | OM | 100.0000 |
| 53 | 57 | B15702 | ASHWIN JOSE | ATN | 1 | CM | 100.0000 |
| 54 | 58 | B21361 | GLADY PRASAD | ATN | 2 | CM | 100.0000 |
| 55 | 59 | B20882 | NIMITHA ANNA P S | ATN | 1 | CM | 100.0000 |
| 56 | 60 | B21582 | SIVANI C S | LFN | 4 | OM | 100.0000 |
| 57 | 61 | B24522 | ALEENA A JOSEPH | PGN | 1 | OM | 100.0000 |
| 58 | 62 | B17834 | JOSMI K SOMI | JMN | 1 | CM | 100.0000 |
| 59 | 63 | B13137 | ANJAL BIJU | LFN | 1 | OM | 100.0000 |
| 60 | 64 | B22964 | ANNS MARIA SIJO | JMN | 1 | CM | 100.0000 |
| 61 | 65 | B22206 | AMALU ANNA BIJU | ATN | 1 | CM | 100.0000 |
| 62 | 66 | B22618 | ALEENA REJI | LFN | 1 | OM | 100.0000 |
| 63 | 68 | B20951 | AMALU VINOY | CAN | 1 | CM | 100.0000 |
| 64 | 69 | B22300 | JENNY JOE MARIA | LFN | 3 | OM | 100.0000 |
| 65 | 70 | B21161 | SAMUEL BIJU | LFN | 1 | OM | 100.0000 |
| 66 | 72 | B23811 | JOSHNA JAIN | PGN | 1 | OM | 100.0000 |
| 67 | 73 | B23967 | MARIYA JAMES | CAN | 1 | CM | 100.0000 |
| 68 | 74 | B23816 | MARIYA MATHEWS | JMN | 2 | CM | 100.0000 |
| 69 | 75 | B18820 | LINSHA PUSHPARAJ | JHN | 2 | OM | 100.0000 |
| 70 | 76 | B24046 | SONA ELIZABETH REJI | PGN | 1 | CM | 100.0000 |
| 71 | 77 | B14707 | ANJANA JOSHY | ATN | 2 | CM | 100.0000 |
| 72 | 78 | B21475 | JOBITTA JOMON | JMN | 1 | CM | 100.0000 |
| 73 | 79 | B17892 | ANANTHAKRISHNAN T A | LFN | 3 | OM | 100.0000 |
| 74 | 80 | B23818 | DONA THOMAS | PGN | 1 | CM | 100.0000 |
| 75 | 81 | B23144 | ANZEENA REETTA JOSEPH | LCN | 2 | CM | 100.0000 |
| 76 | 82 | B23009 | ANJALY BAIJU | ATN | 2 | CM | 100.0000 |
| 77 | 83 | B14562 | EMIL MATHEW | MAN | 1 | CM | 100.0000 |
| 78 | 84 | B14856 | SYLVIA ROSE | ATN | 2 | CM | 100.0000 |
| 79 | 85 | B24113 | JISSA MARIA MATHEW | CCN | 1 | CM | 100.0000 |
| 80 | 86 | B22922 | ANNA BIJU | JKN | 1 | OM | 100.0000 |
| 81 | 87 | B24032 | JOSNA MARIYA JOHNY | MBN | 3 | CM | 100.0000 |
| 82 | 88 | B22451 | ROSE MARY REESON | JMN | 1 | CM | 100.0000 |
| 83 | 89 | B13368 | ALEESHA P J | SJN | 3 | OM | 100.0000 |
| 84 | 90 | B22164 | EMIL K P | ATN | 1 | CM | 100.0000 |
| 85 | 91 | B13854 | ALAN SONY | MBN | 1 | CM | 100.0000 |
| 86 | 92 | B17317 | CHRISTY DENNY | PGN | 1 | CM | 100.0000 |
| 87 | 93 | B19009 | AMIL MARIYA SAIJU | JMN | 1 | CM | 100.0000 |
| 88 | 94 | B23449 | CHRISTY SARA SABU | MAN | 2 | CM | 100.0000 |
| 89 | 96 | B22054 | ANSU ALICHEN | JMN | 1 | CM | 100.0000 |
| 90 | 97 | B17167 | JISNA TOMY | JMN | 1 | CM | 100.0000 |
| 91 | 98 | B23281 | ANEENA BIJU | JKN | 1 | OM | 100.0000 |
| 92 | 99 | B22531 | REME ROSE PRINCE | MAN | 2 | CM | 100.0000 |
| 93 | 100 | B23545 | PAVITHRA PETER | LFN | 1 | OM | 100.0000 |
| 94 | 101 | B11562 | MARIYA JAISON | JMN | 1 | CM | 100.0000 |
| 95 | 102 | B16080 | VISHNUPRIYA A NAIR | LFN | 2 | OM | 100.0000 |
| 96 | 103 | B18563 | CIBIL BABU | CAN | 1 | CM | 100.0000 |
| 97 | 104 | B13913 | AKSA ANNA PONNACHAN | GCN | 1 | OM | 100.0000 |
| 98 | 105 | B16457 | SANIYA JOSHY | JMN | 2 | CM | 100.0000 |
| 99 | 106 | B17235 | SHARMI K ABRAHAM | JHN | 1 | OM | 100.0000 |
| 100 | 107 | B17193 | ALFIYA BASHEER | LFN | 7 | OM | 100.0000 |
| 101 | 108 | B13061 | EVLIN T J | JMN | 1 | CM | 100.0000 |
| 102 | 109 | B23382 | HANNA MERIN BABY | ATN | 1 | CM | 100.0000 |
| 103 | 110 | B22872 | JEMIMAH JOSEPH | JMN | 2 | CM | 100.0000 |
| 104 | 111 | B19842 | RIJO MICHAEL | ATN | 1 | CM | 100.0000 |
| 105 | 112 | B21560 | ANIMATE MARIYA | ATN | 1 | CM | 100.0000 |
| 106 | 113 | B16131 | SHIMA T S | ATN | 1 | CM | 100.0000 |
| 107 | 115 | B24238 | KRIPA MARIYA | MBN | 2 | CM | 100.0000 |
| 108 | 116 | B24225 | ANNA ANTONY PALIAKKARA | JMN | 1 | CM | 100.0000 |
| 109 | 117 | B19989 | AGNES THOMAS | LFN | 1 | OM | 100.0000 |
| 110 | 118 | B20654 | ANIKA THOMAS | CAN | 2 | CM | 100.0000 |
| 111 | 119 | B23703 | REEMA CHACKO | PGN | 1 | CM | 100.0000 |
| 112 | 120 | B22525 | YATIN VARGHESE PUTHURAN | ATN | 1 | CM | 100.0000 |
| 113 | 121 | B20151 | SANIYA RITCHU J | BBN | 1 | CM | 100.0000 |
| 114 | 122 | B17813 | APARNA SURESH | CLN | 4 | OM | 100.0000 |
| 115 | 123 | B14235 | AKHITHA T A | LFN | 2 | OM | 100.0000 |
| 116 | 124 | B22188 | ALEENA JOMY | LFN | 1 | OM | 100.0000 |
| 117 | 125 | B23097 | ANISHA ELIZABETH SAJAN | CAN | 3 | CM | 100.0000 |
| 118 | 127 | B22648 | MEKHA SAJI | MAN | 1 | CM | 100.0000 |
| 119 | 128 | B23217 | NEHA TOMY | JMN | 1 | CM | 100.0000 |
| 120 | 129 | B13916 | GODWIN SHAJU | JMN | 1 | CM | 100.0000 |
| 121 | 130 | B19564 | MEGHA BINOY | PGN | 2 | CM | 100.0000 |
| 122 | 131 | B14797 | GREETY GEORGE K | JMN | 1 | CM | 100.0000 |
| 123 | 132 | B21043 | MELBA VIJU | CAN | 2 | CM | 100.0000 |
| 124 | 133 | B24405 | GOPIKA K G | LFN | 6 | OM | 100.0000 |
| 125 | 134 | B16508 | ANEENA JOICE | CAN | 1 | CM | 100.0000 |
| 126 | 135 | B19311 | ALEENA LENIN | SJN | 1 | OM | 100.0000 |
| 127 | 136 | B22380 | ANITTA ANTONY | JMN | 1 | CM | 100.0000 |
| 128 | 137 | B22942 | SERIN S | BBN | 1 | CM | 100.0000 |
| 129 | 138 | B23773 | YAMUNA T J | CPN | 1 | OM | 100.0000 |
| 130 | 139 | B17727 | SARAH JOSE | CAN | 1 | CM | 99.7917 |
| 131 | 140 | B16221 | CHRISTY ANN MATHEW | ATN | 2 | CM | 99.7917 |
| 132 | 141 | B20690 | BHAGYALAKSHMI A S | NRN | 2 | OM | 99.7917 |
| 133 | 142 | B18881 | SNEHA MARIA SHAJI | PGN | 1 | CM | 99.7917 |
| 134 | 144 | B23032 | MARIYA JOBY | MAN | 1 | CM | 99.7917 |
| 135 | 145 | B23443 | ASHIKA VINCENT | LFN | 2 | CM | 99.7917 |
| 136 | 146 | B24631 | IRENE REJI | JMN | 1 | CM | 99.7917 |
| 137 | 147 | B22742 | STEPHYMOL FRANCIS | PGN | 1 | CM | 99.7917 |
| 138 | 148 | B14601 | ANAGHA ROSE CHACKOCHAN | PGN | 1 | CM | 99.7917 |
| 139 | 149 | B14780 | GOWRI A S | NMN | 7 | OM | 99.7917 |
| 140 | 150 | B24144 | DHANYA BENJAMIN | NMN | 1 | OM | 99.7917 |
| 141 | 151 | B16223 | BIGINTA GEORGE | MAN | 1 | CM | 99.7917 |
| 142 | 152 | B24597 | JOBINA JOBICHAN | LCN | 1 | CM | 99.7917 |
| 143 | 153 | B19506 | ELSA MARIYA BENNY | ATN | 2 | CM | 99.7917 |
| 144 | 154 | B22600 | JUSTEENA YESUDAS | ATN | 1 | CM | 99.7917 |
| 145 | 155 | B14208 | ALGIN JACOB | CAN | 1 | CM | 99.7917 |
| 146 | 156 | B22601 | JELIN MARIA | CLN | 3 | CM | 99.7917 |
| 147 | 157 | B23641 | HRIDHYA ROSE BAIJU | SJN | 3 | OM | 99.7917 |
| 148 | 159 | B24100 | LISMERINE K SUNNY | SJN | 4 | OM | 99.7917 |
| 149 | 160 | B16947 | APARNA A S | SHN | 6 | OM | 99.7917 |
| 150 | 161 | B18405 | IRENE ANTONY | PGN | 2 | CM | 99.7917 |
| 151 | 162 | B24101 | ANDRIYA JOHNSON S | CAN | 1 | CM | 99.7917 |
| 152 | 163 | B12832 | ANIMERIN P | SRM | 12 | OM | 99.7917 |
| 153 | 164 | B15302 | HELAN SABU | PGN | 4 | CM | 99.7500 |
| 154 | 166 | B15269 | SONA BENNY | MBN | 3 | CM | 99.5834 |
| 155 | 167 | B23843 | GRACE SARA ABRAHAM | PGN | 1 | CM | 99.5834 |
| 156 | 168 | B18371 | JOYAL MATHEW | CAN | 2 | CM | 99.5834 |
| 157 | 169 | B21285 | ALEENA P SHAJI | CAN | 1 | CM | 99.5834 |
| 158 | 170 | B15987 | DIYA AUGUSTIAN | LCN | 3 | CM | 99.5834 |
| 159 | 171 | B15962 | ALEENA MARIOT THOMAS | CAN | 1 | CM | 99.5833 |
| 160 | 172 | B12464 | FATHIMA JEBIN KB | SRM | 5 | OM | 99.5833 |
| 161 | 173 | B13852 | MEENAKSHI KAIMAL N | JKN | 8 | OM | 99.5833 |
| 162 | 174 | B19526 | DIYA BENNY | LFN | 3 | CM | 99.5833 |
| 163 | 175 | B19610 | CATHERINE BENNY | PGN | 4 | CM | 99.5833 |
| 164 | 176 | B21741 | M D DHANYA | LCN | 1 | CM | 99.5833 |
| 165 | 177 | B21432 | EMIL SIJU | CAN | 3 | CM | 99.5833 |
| 166 | 179 | B21926 | DELMY A P | SJN | 2 | CM | 99.5833 |
| 167 | 180 | B13642 | SHREYA SAJI | LCN | 2 | CM | 99.5833 |
| 168 | 181 | B19557 | ANCILIN MARIYA BINOY | CAN | 3 | CM | 99.5833 |
| 169 | 182 | B22370 | ANITTA JAMES | JHN | 1 | OM | 99.5833 |
| 170 | 184 | B21471 | MINNA MATHEWS | CAN | 1 | CM | 99.5833 |
| 171 | 185 | B16496 | ANNA TERESA TOMY | MAN | 2 | CM | 99.5833 |
| 172 | 186 | B24533 | FATHIMA SALIM | JHN | 9 | OM | 99.5833 |
| 173 | 187 | B20023 | CHRISTY THERESA THOMAS | LCN | 3 | CM | 99.5833 |
| 174 | 188 | B21435 | SONA C B | LFN | 3 | CM | 99.5833 |
| 175 | 189 | B14153 | ANJALITTA RIYA ROGERS | NRN | 1 | CM | 99.5417 |
| 176 | 190 | B21879 | NIRANJAN M.K | SHN | 3 | OM | 99.5417 |
| 177 | 191 | B22359 | RAGIN JACOB REJI | LCN | 1 | CM | 99.4950 |
| 178 | 192 | B22572 | ALEENA SIJI | HCN | 1 | CM | 99.3750 |
| 179 | 193 | B24634 | JITHU K JAMES | PGN | 5 | CM | 99.3750 |
| 180 | 194 | B16058 | ALKA MARIYA JOSE | NRN | 1 | CM | 99.3750 |
| 181 | 195 | B24164 | ANITHA CHERIAN | PGN | 3 | CM | 99.3750 |
| 182 | 196 | B16852 | BASIL PAUL | CAN | 1 | CM | 99.3750 |
| 183 | 197 | B24413 | ANGEL T SEBASTIAN | LCN | 4 | CM | 99.3750 |
| 184 | 198 | B17470 | SONA SHIBU | LCN | 4 | CM | 99.3750 |
| 185 | 199 | B22887 | AMEELIYA MARIYA ANTO | CAN | 4 | CM | 99.3750 |
| 186 | 200 | B18347 | AYISHA BINTH ABDUL ASSIS | JHN | 6 | OM | 99.3750 |
| 187 | 201 | B22364 | DELNA PAUL | CAN | 1 | CM | 99.3750 |
| 188 | 202 | B15476 | SAJIN SANTHOSH | BBN | 1 | CM | 99.3750 |
| 189 | 204 | B22874 | NIGITHA JOSE | SJN | 3 | CM | 99.3750 |
| 190 | 206 | B16118 | ANU ALIAS | CAN | 1 | CM | 99.3750 |
| 191 | 207 | B24538 | LOUIS RAYAN SEBASTIAN | LCN | 1 | CM | 99.3750 |
| 192 | 208 | B17755 | ROSHNA MARIA RAJU | NMN | 6 | OM | 99.3750 |
| 193 | 210 | B19876 | JOSNA JOJO | MAN | 1 | CM | 99.2917 |
| 194 | 211 | B22581 | CHRISTEENA JAISON | LFN | 1 | CM | 99.2500 |
| 195 | 212 | B22724 | DELLA BIJU | CAN | 1 | CM | 99.2500 |
| 196 | 213 | B21215 | ALEENA PRINCE | CAN | 1 | CM | 99.2500 |
| 197 | 214 | B24011 | ABHINAYA BINU | JHN | 4 | OM | 99.2500 |
| 198 | 216 | B20885 | JYOTHIKA S | SRM | 9 | OM | 99.2500 |
| 199 | 217 | B21283 | DINU WILSON | JHN | 1 | OM | 99.2500 |
| 200 | 218 | B16473 | AJEESHA V S | SJN | 3 | CM | 99.2500 |
| 201 | 219 | B23005 | SREELAKSHMI T P | NMN | 4 | OM | 99.1667 |
| 202 | 222 | B24096 | ANNA TESSA THOMAS | PGN | 1 | CM | 99.1667 |
| 203 | 223 | B24498 | SHYNUMOL SHIBU | CAN | 1 | CM | 99.1667 |
| 204 | 224 | B22402 | ALGA BINUKUMAR | JKN | 2 | OM | 99.1667 |
| 205 | 225 | B13185 | MEERA JOSHY | LFN | 1 | CM | 99.1667 |
| 206 | 226 | B17433 | DELVIN DAVIS | LFN | 1 | CM | 99.1667 |
| 207 | 227 | B22626 | SOUBHAGYA WILSON | LFN | 1 | CM | 99.1667 |
| 208 | 228 | B23783 | AKSA ROY | CAN | 3 | CM | 99.1667 |
| 209 | 229 | B23845 | KEVIN MATHEW SHIJU | MBN | 4 | CM | 99.1667 |
| 210 | 230 | B15763 | ANJANA MARTIN | SJN | 1 | CM | 99.0834 |
| 211 | 231 | B23977 | INDULEKHA K U | SHN | 5 | OM | 99.0833 |
| 212 | 232 | B22162 | MOHAMMED SHIBIN | GCN | 6 | OM | 99.0000 |
| 213 | 233 | B24441 | GODWIN C S | PGN | 4 | CM | 99.0000 |
| 214 | 234 | B18424 | GEETHU ALOYSIUS | LCN | 5 | CM | 98.9848 |
| 215 | 235 | B23081 | JEENA A J | PGN | 1 | CM | 98.9584 |
| 216 | 236 | B20005 | SNEHA SUNNY | MAN | 2 | CM | 98.9583 |
| 217 | 237 | B12313 | NANDIJA REJI | JHN | 7 | OM | 98.9583 |
| 218 | 238 | B22433 | LITTA ROSE JAMES | PGN | 4 | CM | 98.9583 |
| 219 | 239 | B19268 | MINTA K M | LFN | 5 | CM | 98.9583 |
| 220 | 242 | B21390 | ALEEDA BINOY | MBN | 4 | CM | 98.9583 |
| 221 | 243 | B17443 | EAMAL K JOSHY | NRN | 2 | CM | 98.9583 |
| 222 | 244 | B20022 | ANU SAMUEL | HCN | 1 | CM | 98.9583 |
| 223 | 246 | B19840 | AMITHA K | JHN | 12 | OM | 98.9583 |
| 224 | 248 | B21073 | ATHENA SANTHOSH | MAN | 6 | CM | 98.8750 |
| 225 | 249 | B17271 | ELIZABETH K SHIBU | NMN | 2 | CM | 98.7917 |
| 226 | 250 | B17527 | ANN MARIYA DAVIS | SRM | 6 | OM | 98.7917 |
| 227 | 252 | B24235 | SANDRA JOSEPH | LCN | 1 | CM | 98.7500 |
| 228 | 254 | B23140 | AGIN JEEVAN | LFN | 4 | CM | 98.7500 |
| 229 | 255 | B23509 | CINTA ANN | SHN | 3 | OM | 98.7500 |
| 230 | 256 | B19682 | SNEHA MERIN ANTONY | MAN | 3 | CM | 98.7500 |
| 231 | 257 | B16821 | IRENE MARIA SEBASTIAN | MAN | 1 | CM | 98.7500 |
| 232 | 258 | B12191 | AISWARYA B | CPN | 7 | OM | 98.7500 |
| 233 | 259 | B12241 | ANNA GREETA JAMES | LFN | 3 | CM | 98.7500 |
| 234 | 260 | B23001 | CHRISTINA PATRIC GOMEZ | SRM | 4 | OM | 98.7500 |
| 235 | 261 | B20721 | ANNIE L | BBN | 1 | CM | 98.7500 |
| 236 | 262 | B21331 | ANUJA L | HCN | 1 | CM | 98.7500 |
| 237 | 263 | B22434 | CIYA LIZBETH JOSE | SJN | 3 | CM | 98.7322 |
| 238 | 265 | B19085 | ISWARYA SREEKUMAR | SHN | 13 | OM | 98.6667 |
| 239 | 267 | B21094 | ARCHANA SHAJI | CPN | 2 | OM | 98.6667 |
| 240 | 268 | B13385 | ANNMARIA REJI | LFN | 5 | CM | 98.6250 |
| 241 | 270 | B22528 | LIYA SHAJI | LFN | 3 | CM | 98.5834 |
| 242 | 271 | B23534 | CHINNU SAJIMON | GCN | 1 | CM | 98.5833 |
| 243 | 273 | B22924 | ANGEL REJI | LCN | 3 | CM | 98.5417 |
| 244 | 274 | B23600 | SNEHA SANTO | LCN | 4 | CM | 98.5417 |
| 245 | 275 | B23351 | ROSMY TOMY | LFN | 5 | CM | 98.5417 |
| 246 | 276 | B23158 | HAIFA THASNIM S S | JHN | 15 | OM | 98.5417 |
| 247 | 277 | B23260 | AGNUS MARIYA BABU | SHN | 10 | OM | 98.5417 |
| 248 | 278 | B23130 | SANA ASHARAF | SRM | 12 | OM | 98.5000 |
| 249 | 279 | B22956 | LISA BIJU | NRN | 1 | CM | 98.5000 |
| 250 | 280 | B23945 | NIMITHA VARGHESE | SJN | 3 | CM | 98.5000 |
| 251 | 281 | B12909 | AANI S R | LCN | 4 | CM | 98.5000 |
| 252 | 282 | B18792 | ARUN P | SHN | 15 | OM | 98.5000 |
| 253 | 284 | B14870 | MARIA ABRAHAM | MAN | 2 | CM | 98.5000 |
| 254 | 285 | B21467 | MARIYA SUSAN JACOB | LFN | 3 | CM | 98.4167 |
| 255 | 286 | B16487 | ROSEMOL RAJESH | LFN | 3 | CM | 98.4167 |
| 256 | 287 | B15122 | MERIN ALEX | LCN | 1 | CM | 98.3750 |
| 257 | 288 | B15814 | SANA SHAJU | LCN | 6 | CM | 98.3750 |
| 258 | 289 | B21727 | VISNA VARGHESE | LCN | 3 | CM | 98.3334 |
| 259 | 291 | B19695 | ANSU KURIAN | NMN | 4 | CM | 98.3333 |
| 260 | 292 | B22799 | NIHITHA MARTIN | LCN | 5 | CM | 98.3333 |
| 261 | 293 | B14306 | ANDREA CHRISTOPHER | LCN | 1 | CM | 98.3333 |
| 262 | 294 | B19960 | ANN ELIZABETH THOMAS | GCN | 3 | CM | 98.3333 |
| 263 | 295 | B23809 | BERLIN THANKOM GEORGE | LFN | 6 | CM | 98.3333 |
| 264 | 296 | B15087 | NIKHILA THOMAS | NRN | 5 | CM | 98.3333 |
| 265 | 297 | B20868 | ANSU THERESA DENNICHAN | MAN | 4 | CM | 98.3333 |
| 266 | 298 | B24483 | GLADIS GEORGE | BBN | 2 | CM | 98.3333 |
| 267 | 299 | B19930 | KRIPA THOAMS | MAN | 5 | CM | 98.3333 |
| 268 | 301 | B11225 | NIKITHA ROSE A S | LFN | 3 | CM | 98.2500 |
| 269 | 302 | B16513 | DONA MARIA DOMINIC | CCN | 2 | CM | 98.2500 |
| 270 | 303 | B18259 | TINA T JOHN | BBN | 1 | CM | 98.2500 |
| 271 | 304 | B14598 | DONA TREESA SANSON | MAN | 7 | CM | 98.2500 |
| 272 | 305 | B13350 | CHRISTINE RACHEL ABRAHAM | LCN | 4 | CM | 98.2272 |
| 273 | 306 | B13909 | NEHA VINOD | LCN | 3 | CM | 98.2272 |
| 274 | 307 | B17343 | SANA P JAYAN | LFN | 4 | CM | 98.2083 |
| 275 | 310 | B17232 | SANDRA D KALLATTUPARAMPIL | CLN | 4 | CM | 98.1250 |
| 276 | 311 | B21108 | JUHY THOMAS | MBN | 1 | CM | 98.1250 |
| 277 | 312 | B17846 | SEBASTIAN FRANCIS | LFN | 1 | CM | 98.1250 |
| 278 | 313 | B12708 | AJEENA JOJO | MAN | 4 | CM | 98.1250 |
| 279 | 314 | B17241 | ANAGHA SHIMMY | SJN | 1 | CM | 98.1250 |
| 280 | 316 | B22690 | CHRISTLIN JOY | SRM | 6 | OM | 98.1250 |
| 281 | 317 | B12142 | ANJU SEBASTIAN | LFN | 1 | CM | 98.1250 |
| 282 | 318 | B23182 | ALBIN RAJU | SHN | 6 | OM | 98.1250 |
| 283 | 319 | B22118 | ASHMI GEORGE | LCN | 2 | CM | 98.0834 |
| 284 | 320 | B19648 | ANN MARIA BENNY | LCN | 4 | CM | 98.0834 |
| 285 | 322 | B16686 | AISWARYA JAYAKUMAR | JKN | 12 | OM | 98.0833 |
| 286 | 323 | B14521 | DEVIKA MANOJ | SRM | 8 | OM | 98.0833 |
| 287 | 325 | B17799 | ANNA JOY | LCN | 4 | CM | 98.0417 |
| 288 | 325A | B21387 | MITRA STAYOBI | CPN | 1 | OM | 98.0000 |
| 289 | 326 | B23792 | ALEX RAJ | SJN | 3 | CM | 98.0000 |
| 290 | 327 | B22576 | SIYA ANNA KURIAN | CLN | 4 | CM | 98.0000 |
| 291 | 329 | B21098 | DIYA FRANCIS | MAN | 1 | CM | 98.0000 |
| 292 | 330 | B22895 | ANNA NEHA PRAVEEN | SRM | 3 | CM | 97.9747 |
| 293 | 333 | B23568 | ANNAINA SUNNY | NRN | 4 | CM | 97.9583 |
| 294 | 334 | B19316 | SANIYA SUNNY | MAN | 9 | CM | 97.9583 |
| 295 | 336 | B23100 | SHERIN ZACHARIAS | NRN | 1 | CM | 97.9167 |
| 296 | 338 | B14111 | UNNIMAYA SHIJU | JKN | 14 | OM | 97.9167 |
| 297 | 339 | B12262 | JOSNA SHIJU | MBN | 2 | CM | 97.9167 |
| 298 | 340 | B22774 | ANN MARIA AJI | JKN | 1 | OM | 97.9167 |
| 299 | 341 | B22832 | ANANNYA SAJEEV | MBN | 5 | CM | 97.9167 |
| 300 | 342 | B12680 | SOONU CICILY NOBEL | HCN | 4 | CM | 97.9167 |
| 301 | 343 | B19507 | SELBI SEBASTIAN | MAN | 6 | CM | 97.9167 |
| 302 | 345 | B21247 | ANJANA C | HCN | 2 | CM | 97.9167 |
| 303 | 346 | B14117 | JANET C JIJI | NRN | 1 | CM | 97.8750 |
| 304 | 347 | B22977 | ASHWIN K S | MBN | 4 | CM | 97.8750 |
| 305 | 348 | B21716 | AKSA MARIA SAJI | NRN | 10 | CM | 97.8333 |
| 306 | 349 | B20422 | ASHNA SHAJI | JKN | 9 | OM | 97.8333 |
| 307 | 350 | B15730 | SAMERA YOHANNAN | MBN | 8 | CM | 97.7917 |
| 308 | 351 | B17579 | NIYA P ENCHACKAL | MBN | 2 | CM | 97.7917 |
| 309 | 352 | B17956 | RIYA CARNET | HCN | 1 | CM | 97.7500 |
| 310 | 353 | B19061 | MALAVIKA B | JKN | 11 | OM | 97.7221 |
| 311 | 354 | B13925 | FIONA JOMON | SRM | 9 | CM | 97.7221 |
