Instruction to Applicants on Online Allotment to Stray Vacancies
| Sl. No. | Open Merit Rank | App No | Candidate Name | Allotted College | Category | Index Mark | Status |
|---|---|---|---|---|---|---|---|
| 1 | 1864 | B18224 | GANGALAKSHMI RANJAN | ATN | OM | 91.5000 | New Allotment |
| 2 | 2004 | B23276 | ARYA S ANIL | LCN | OM | 91.1250 | New Allotment |
| 3 | 2033 | B24617 | FATHIMA NOURIN S | LFN | OM | 91.0417 | New Allotment |
| 4 | 2063 | B21578 | ATHIRA K S | SHN | OM | 90.9584 | New Allotment |
| 5 | 2092 | B16127 | ANAKHA B B | CPN | OM | 90.8750 | New Allotment |
| 6 | 2114 | B15192 | FOUSIYA A | JKN | OM | 90.8333 | New Allotment |
| 7 | 2120 | B14948 | SUHAILA BASHEER | SHN | OM | 90.8333 | New Allotment |
| 8 | 2124 | B15008 | AKHILA S | SRM | OM | 90.8333 | New Allotment |
| 9 | 2149 | B12746 | SHREEPRIYA | SHN | OM | 90.7500 | New Allotment |
| 10 | 2638 | B12234 | MEKHA MARIA MATHEW | CLN | CM | 89.4167 | New Allotment |
| 11 | 2643 | B18099 | AMALA CLARA MATHEW | MAN | CM | 89.4167 | New Allotment |
| 12 | 2647 | B14478 | MINNU SEBASTIAN | LCN | CM | 89.3750 | New Allotment |
| 13 | 2648 | B19514 | NEHA SHAIJU | NMN | CM | 89.3750 | New Allotment |
| 14 | 2650 | B16582 | BENITTA M P | CPN | CM | 89.3750 | New Allotment |
| 15 | 2652 | B23282 | MEKHA BIJU | HCN | CM | 89.3750 | New Allotment |
| 16 | 2657 | B23264 | ROSNA THOMAS | MUN | CM | 89.3750 | New Allotment |
| 17 | 2659 | B23087 | ANNE BRIGHT | MUN | CM | 89.3750 | New Allotment |
| 18 | 2661 | B16963 | ANAGHA SIMON C | JAN | CM | 89.3750 | New Allotment |
