| SN | Open Merit Rank | App No | Candidate Name | Allotted College | Prefe rence | Category | Index Mark | Allotment Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 9 | B12250 | REBECCA MARTIN | ATN | 1 | OM | 100.0000 | Joined |
| 2 | 12 | B23918 | AKSHARA U | JMN | 1 | OM | 100.0000 | TC Issued |
| 3 | 16 | B23269 | ALEENA VARGHESE | CCN | 1 | CM | 100.0000 | Joined |
| 4 | 20 | B18434 | TIYA BABU | LCN | 1 | OM | 100.0000 | Joined |
| 5 | 22 | B24219 | HANNA SUSAN REGI | MSN | 1 | OM | 100.0000 | Joined |
| 6 | 24 | B18506 | LIVINSON DOMINIC | CAN | 1 | CM | 100.0000 | Joined |
| 7 | 26 | B19497 | SANDREENA BINU | MSN | 1 | OM | 100.0000 | Joined |
| 8 | 27 | B15508 | SANTO P T | ATN | 1 | OM | 100.0000 | Joined |
| 9 | 32 | B15544 | AKHILA S BINU | PGN | 1 | OM | 100.0000 | Joined |
| 10 | 35 | B15126 | ELIZABETH K FRANCIS | JMN | 1 | OM | 100.0000 | Joined |
| 11 | 37 | B24076 | ASHLEY SHANTO | ATN | 1 | OM | 100.0000 | Joined |
| 12 | 38 | B11788 | RAICHAL SAJI | ATN | 1 | OM | 100.0000 | Joined |
| 13 | 39 | B13763 | FEBA SARA JACOB | PGN | 1 | OM | 100.0000 | Joined |
| 14 | 42 | B24276 | ANJANA ANIL | MSN | 1 | OM | 100.0000 | Joined |
| 15 | 44 | B22687 | SWARA P S | ATN | 1 | OM | 100.0000 | Joined |
| 16 | 46 | B21649 | ALPHY JOSEPH | LHN | 1 | OM | 100.0000 | Joined |
| 17 | 47 | B15660 | JAIN MARIYA GEORGE | JMN | 1 | OM | 100.0000 | Joined |
| 18 | 49 | B24508 | AMAL JOSEPH | MSN | 1 | OM | 100.0000 | Joined |
| 19 | 50 | B19534 | ALEENA MARIAM THOMAS | GCN | 1 | OM | 100.0000 | Joined |
| 20 | 57 | B15702 | ASHWIN JOSE | ATN | 1 | OM | 100.0000 | Joined |
| 21 | 58 | B21361 | GLADY PRASAD | MSN | 1 | OM | 100.0000 | Joined |
| 22 | 61 | B24522 | ALEENA A JOSEPH | PGN | 1 | OM | 100.0000 | Joined |
| 23 | 68 | B20951 | AMALU VINOY | CAN | 1 | CM | 100.0000 | Joined |
| 24 | 73 | B23967 | MARIYA JAMES | CAN | 1 | CM | 100.0000 | Joined |
| 25 | 77 | B14707 | ANJANA JOSHY | MSN | 1 | OM | 100.0000 | Joined |
| 26 | 81 | B23144 | ANZEENA REETTA JOSEPH | LHN | 1 | OM | 100.0000 | Joined |
| 27 | 84 | B14856 | SYLVIA ROSE | LHN | 1 | OM | 100.0000 | Joined |
| 28 | 85 | B24113 | JISSA MARIA MATHEW | CCN | 1 | CM | 100.0000 | Joined |
| 29 | 88 | B22451 | ROSE MARY REESON | JMN | 1 | OM | 100.0000 | Joined |
| 30 | 90 | B22164 | EMIL K P | ATN | 1 | CM | 100.0000 | Joined |
| 31 | 94 | B23449 | CHRISTY SARA SABU | LHN | 1 | OM | 100.0000 | Joined |
| 32 | 97 | B17167 | JISNA TOMY | JMN | 1 | OM | 100.0000 | Joined |
| 33 | 109 | B23382 | HANNA MERIN BABY | ATN | 1 | CM | 100.0000 | Joined |
| 34 | 110 | B22872 | JEMIMAH JOSEPH | JMN | 1 | CM | 100.0000 | Joined |
| 35 | 127 | B22648 | MEKHA SAJI | MAN | 1 | CM | 100.0000 | Joined |
| 36 | 129 | B13916 | GODWIN SHAJU | JMN | 1 | CM | 100.0000 | Joined |
| 37 | 132 | B21043 | MELBA VIJU | LHN | 1 | OM | 100.0000 | Joined |
| 38 | 140 | B16221 | CHRISTY ANN MATHEW | MSN | 1 | OM | 99.7917 | Joined |
| 39 | 143 | B12328 | SAFNA SAMNAS | LHN | 1 | OM | 99.7917 | Joined |
| 40 | 151 | B16223 | BIGINTA GEORGE | MAN | 1 | CM | 99.7917 | Joined |
| 41 | 153 | B19506 | ELSA MARIYA BENNY | LHN | 1 | OM | 99.7917 | Joined |
| 42 | 154 | B22600 | JUSTEENA YESUDAS | ATN | 1 | CM | 99.7917 | Joined |
| 43 | 159 | B24100 | LISMERINE K SUNNY | ATN | 1 | CM | 99.7917 | Joined |
| 44 | 161 | B18405 | IRENE ANTONY | LHN | 1 | CM | 99.7917 | Joined |
| 45 | 164 | B15302 | HELAN SABU | ATN | 1 | CM | 99.7500 | Joined |
| 46 | 166 | B15269 | SONA BENNY | MBN | 1 | CM | 99.5834 | Joined |
| 47 | 167 | B23843 | GRACE SARA ABRAHAM | PGN | 1 | OM | 99.5834 | Joined |
| 48 | 168 | B18371 | JOYAL MATHEW | LHN | 1 | CM | 99.5834 | Joined |
| 49 | 171 | B15962 | ALEENA MARIOT THOMAS | CAN | 1 | CM | 99.5833 | Joined |
| 50 | 174 | B19526 | DIYA BENNY | LHN | 1 | CM | 99.5833 | Joined |
| 51 | 175 | B19610 | CATHERINE BENNY | JMN | 1 | CM | 99.5833 | Joined |
| 52 | 176 | B21741 | M D DHANYA | LCN | 1 | OM | 99.5833 | Joined |
| 53 | 177 | B21432 | EMIL SIJU | MSN | 1 | OM | 99.5833 | Joined |
| 54 | 179 | B21926 | DELMY A P | JMN | 1 | CM | 99.5833 | Joined |
| 55 | 180 | B13642 | SHREYA SAJI | LHN | 1 | CM | 99.5833 | Joined |
| 56 | 181 | B19557 | ANCILIN MARIYA BINOY | JMN | 1 | CM | 99.5833 | Joined |
| 57 | 184 | B21471 | MINNA MATHEWS | CAN | 1 | CM | 99.5833 | Joined |
| 58 | 188 | B21435 | SONA C B | JMN | 1 | CM | 99.5833 | Joined |
| 59 | 191 | B22359 | RAGIN JACOB REJI | LCN | 1 | OM | 99.4950 | Joined |
| 60 | 192 | B22572 | ALEENA SIJI | HCN | 1 | CM | 99.3750 | TC Issued |
| 61 | 193 | B24634 | JITHU K JAMES | MSN | 1 | OM | 99.3750 | Joined |
| 62 | 195 | B24164 | ANITHA CHERIAN | MSN | 1 | OM | 99.3750 | Joined |
| 63 | 196 | B16852 | BASIL PAUL | CAN | 1 | CM | 99.3750 | Joined |
| 64 | 197 | B24413 | ANGEL T SEBASTIAN | JMN | 1 | CM | 99.3750 | Joined |
| 65 | 198 | B17470 | SONA SHIBU | JMN | 1 | CM | 99.3750 | Joined |
| 66 | 199 | B22887 | AMEELIYA MARIYA ANTO | ATN | 1 | CM | 99.3750 | Joined |
| 67 | 201 | B22364 | DELNA PAUL | CAN | 1 | CM | 99.3750 | Joined |
| 68 | 204 | B22874 | NIGITHA JOSE | JMN | 1 | CM | 99.3750 | Joined |
| 69 | 206 | B16118 | ANU ALIAS | CAN | 1 | CM | 99.3750 | Joined |
| 70 | 207 | B24538 | LOUIS RAYAN SEBASTIAN | LCN | 1 | OM | 99.3750 | Joined |
| 71 | 208 | B17755 | ROSHNA MARIA RAJU | LCN | 2 | OM | 99.3750 | Joined |
| 72 | 213 | B21215 | ALEENA PRINCE | CAN | 1 | CM | 99.2500 | Joined |
| 73 | 217 | B21283 | DINU WILSON | JHN | 1 | OM | 99.2500 | Joined |
| 74 | 219 | B23005 | SREELAKSHMI T P | NMN | 4 | OM | 99.1667 | Joined |
| 75 | 226 | B17433 | DELVIN DAVIS | LFN | 1 | OM | 99.1667 | Joined |
| 76 | 234 | B18424 | GEETHU ALOYSIUS | ATN | 1 | CM | 98.9848 | Joined |
| 77 | 236 | B20005 | SNEHA SUNNY | CAN | 1 | CM | 98.9583 | Joined |
| 78 | 239 | B19268 | MINTA K M | ATN | 1 | CM | 98.9583 | Joined |
| 79 | 250 | B17527 | ANN MARIYA DAVIS | ATN | 1 | CM | 98.7917 | Joined |
| 80 | 251 | B12119 | ANJANA T MANOJ | PGN | 2 | OM | 98.7500 | Not Joined |
| 81 | 254 | B23140 | AGIN JEEVAN | ATN | 1 | CM | 98.7500 | Joined |
| 82 | 255 | B23509 | CINTA ANN | ATN | 1 | CM | 98.7500 | Joined |
| 83 | 257 | B16821 | IRENE MARIA SEBASTIAN | MAN | 1 | CM | 98.7500 | Joined |
| 84 | 259 | B12241 | ANNA GREETA JAMES | LHN | 1 | CM | 98.7500 | Joined |
| 85 | 270 | B22528 | LIYA SHAJI | LHN | 1 | CM | 98.5834 | Joined |
| 86 | 271 | B23534 | CHINNU SAJIMON | GCN | 1 | OM | 98.5833 | Joined |
| 87 | 273 | B22924 | ANGEL REJI | MSN | 1 | CM | 98.5417 | Joined |
| 88 | 275 | B23351 | ROSMY TOMY | CAN | 1 | CM | 98.5417 | Joined |
| 89 | 277 | B23260 | AGNUS MARIYA BABU | LFN | 4 | OM | 98.5417 | Joined |
| 90 | 279 | B22956 | LISA BIJU | NRN | 1 | OM | 98.5000 | Joined |
| 91 | 286 | B16487 | ROSEMOL RAJESH | JMN | 1 | CM | 98.4167 | Joined |
| 92 | 287 | B15122 | MERIN ALEX | LCN | 1 | OM | 98.3750 | Joined |
| 93 | 288 | B15814 | SANA SHAJU | MSN | 1 | CM | 98.3750 | Joined |
| 94 | 289 | B21727 | VISNA VARGHESE | ATN | 1 | CM | 98.3334 | Joined |
| 95 | 293 | B14306 | ANDREA CHRISTOPHER | LCN | 1 | OM | 98.3333 | Joined |
| 96 | 295 | B23809 | BERLIN THANKOM GEORGE | MSN | 1 | CM | 98.3333 | Joined |
| 97 | 296 | B15087 | NIKHILA THOMAS | PGN | 1 | OM | 98.3333 | Joined |
| 98 | 297 | B20868 | ANSU THERESA DENNICHAN | LHN | 1 | CM | 98.3333 | Joined |
| 99 | 304 | B14598 | DONA TREESA SANSON | JMN | 1 | CM | 98.2500 | Joined |
| 100 | 307 | B17343 | SANA P JAYAN | ATN | 1 | CM | 98.2083 | Joined |
| 101 | 313 | B12708 | AJEENA JOJO | CAN | 1 | CM | 98.1250 | Joined |
| 102 | 316 | B22690 | CHRISTLIN JOY | CAN | 1 | CM | 98.1250 | Joined |
| 103 | 319 | B22118 | ASHMI GEORGE | LHN | 1 | CM | 98.0834 | Joined |
| 104 | 320 | B19648 | ANN MARIA BENNY | MSN | 1 | CM | 98.0834 | Joined |
| 105 | 322 | B16686 | AISWARYA JAYAKUMAR | SRN | 1 | OM | 98.0833 | Joined |
| 106 | 329 | B21098 | DIYA FRANCIS | MAN | 1 | CM | 98.0000 | Joined |
| 107 | 330 | B22895 | ANNA NEHA PRAVEEN | MSN | 1 | CM | 97.9747 | Joined |
| 108 | 331 | B24607 | JUSTEENA MARIAM JOJI | GCN | 1 | OM | 97.9747 | Joined |
| 109 | 333 | B23568 | ANNAINA SUNNY | CAN | 1 | CM | 97.9583 | Joined |
| 110 | 334 | B19316 | SANIYA SUNNY | MSN | 1 | CM | 97.9583 | Joined |
| 111 | 335 | B24470 | CHRISTINE ELSA DEEPAN | LHN | 1 | CM | 97.9583 | Joined |
| 112 | 336 | B23100 | SHERIN ZACHARIAS | NRN | 1 | OM | 97.9167 | Joined |
| 113 | 339 | B12262 | JOSNA SHIJU | MSN | 1 | CM | 97.9167 | Joined |
| 114 | 343 | B19507 | SELBI SEBASTIAN | LHN | 1 | CM | 97.9167 | Joined |
| 115 | 348 | B21716 | AKSA MARIA SAJI | MSN | 1 | CM | 97.8333 | Joined |
| 116 | 351 | B17579 | NIYA P ENCHACKAL | LHN | 1 | CM | 97.7917 | Joined |
| 117 | 354 | B13925 | FIONA JOMON | JMN | 1 | CM | 97.7221 | Joined |
| 118 | 357 | B20131 | BINU MICHAEL | NRN | 1 | CM | 97.7083 | Joined |
| 119 | 364 | B19118 | ALEENA MARTIN | LFN | 1 | OM | 97.6250 | Joined |
| 120 | 372 | B15829 | NANDHU SABU | LFN | 1 | OM | 97.5417 | Joined |
| 121 | 373 | B14383 | ROSE MARIYA MATHEW | LFN | 1 | OM | 97.5000 | Joined |
| 122 | 377 | B22386 | MARIYA M JOSEPH | ATN | 1 | CM | 97.5000 | Joined |
| 123 | 379 | B23501 | CIYA ROSE | ATN | 1 | CM | 97.5000 | Joined |
| 124 | 398 | B23663 | ROSE ANTONY | ATN | 1 | CM | 97.4583 | Joined |
| 125 | 399 | B22678 | ALPHONSA JOSEPH | MSN | 1 | CM | 97.4167 | Joined |
| 126 | 400 | B11492 | ALEENA STEPHEN | PGN | 1 | OM | 97.4167 | Joined |
| 127 | 401 | B21040 | ANN JOY | SAN | 1 | CM | 97.4167 | Joined |
| 128 | 408 | B14766 | ANNA ABY | MSN | 1 | CM | 97.3334 | Joined |
| 129 | 413 | B22854 | NEHA THANKACHAN | LHN | 1 | CM | 97.2917 | Joined |
| 130 | 415 | B24615 | ANJU T S | JHN | 1 | OM | 97.2917 | Joined |
| 131 | 416 | B20161 | JUBY SIBICHAN JOHN | CAN | 1 | CM | 97.2917 | Joined |
| 132 | 417 | B23387 | DIYA ANIL | PGN | 1 | OM | 97.2917 | Joined |
| 133 | 418 | B16838 | ALVIN JOJI | HFN | 1 | OM | 97.2917 | Joined |
| 134 | 419 | B24266 | JERRIL SHAJI | MSN | 1 | CM | 97.2917 | Joined |
| 135 | 420 | B13633 | JEENA JOSE | BBN | 1 | CM | 97.2917 | Joined |
| 136 | 421 | B22996 | MILTON ANTO | JMN | 1 | CM | 97.2917 | Joined |
| 137 | 422 | B15313 | PLACHERIL JOSHY ANNMARIA | MSN | 1 | CM | 97.2917 | Joined |
| 138 | 424 | B16762 | JUBI BIJU | MAN | 1 | CM | 97.2917 | Joined |
| 139 | 425 | B17597 | ANJANA ROSE JIJO | LHN | 1 | CM | 97.2917 | Joined |
| 140 | 426 | B23871 | EVA MANOJ | LCN | 1 | OM | 97.2917 | Joined |
| 141 | 428 | B19737 | NEHA SEBI | LFN | 1 | OM | 97.2500 | Joined |
| 142 | 435 | B13175 | CHRISTINA SAJI | MAN | 1 | CM | 97.2084 | Joined |
| 143 | 436 | B19103 | ANOOPA MARIA JOHN | CCN | 1 | CM | 97.2084 | Joined |
| 144 | 437 | B17083 | NITHA MARY NICSON | JMN | 1 | CM | 97.2084 | Joined |
| 145 | 440 | B22336 | ANNA JOSHY | LFN | 1 | OM | 97.2083 | Joined |
| 146 | 442 | B15612 | AKHILA BENNY | ATN | 1 | CM | 97.1667 | Joined |
| 147 | 443 | B24371 | MEREENA SHIBU | LHN | 1 | CM | 97.1667 | Joined |
| 148 | 444 | B23546 | MERRIN MARIA | JMN | 1 | CM | 97.1250 | Joined |
| 149 | 445 | B12455 | ELSA DAVI PATHADAN | LCN | 1 | CM | 97.1250 | Joined |
| 150 | 447 | B12849 | ABHIRAMI SHAJU | HFN | 1 | OM | 97.0834 | Joined |
| 151 | 448 | B22566 | JEEVA MARIYA BENNY | JMN | 1 | CM | 97.0834 | Joined |
| 152 | 449 | B18354 | ANN MILANI BABU | CAN | 1 | CM | 97.0834 | Joined |
| 153 | 450 | B19087 | ALEENA CHARLEY | CAN | 1 | CM | 97.0834 | Joined |
| 154 | 452 | B22399 | GEETHU J AGNUS | CAN | 1 | CM | 97.0833 | Joined |
| 155 | 453 | B20543 | NIDHY THOMAS | BBN | 1 | CM | 97.0833 | Joined |
| 156 | 454 | B16432 | JOTHIMA JACOB | MSN | 1 | CM | 97.0833 | Joined |
| 157 | 457 | B15185 | SINTA SUNNY | NRN | 1 | CM | 97.0833 | Joined |
| 158 | 458 | B17632 | AMBADI RADHAKRISHNAN | JKN | 1 | OM | 97.0833 | Joined |
| 159 | 459 | B12769 | DONA MARKOSE | JMN | 1 | CM | 97.0833 | Joined |
| 160 | 462 | B22273 | DHANYA R L | LHN | 1 | CM | 97.0833 | Joined |
| 161 | 464 | B14929 | ARUN K S | NRN | 1 | CM | 97.0833 | Joined |
| 162 | 472 | B16157 | ELIZABETH MAREENA XAVIER | LCN | 1 | CM | 96.9646 | Joined |
| 163 | 477 | B12695 | ANGEL JOHNSON | JMN | 1 | CM | 96.9594 | Joined |
| 164 | 480 | B15992 | ANNA BABY | LCN | 1 | CM | 96.9583 | Joined |
| 165 | 481 | B21069 | KESIYA PETER | MSN | 1 | CM | 96.9583 | Joined |
| 166 | 482 | B14426 | ANN MARIYA SUNNY | SJN | 1 | OM | 96.9167 | Joined |
| 167 | 485 | B24324 | MAREENA THOMAS | CAN | 1 | CM | 96.8750 | Joined |
| 168 | 487 | B19070 | ALEENA BIJU | HFN | 1 | OM | 96.8750 | Joined |
| 169 | 488 | B17528 | SNEHA SARA SHAJI | GCN | 1 | OM | 96.8750 | Joined |
| 170 | 489 | B18832 | AJAY SEBASTIAN | MSN | 1 | CM | 96.8750 | Joined |
| 171 | 490 | B19750 | CHINNU ELIZABETH RAJU | MAN | 1 | CM | 96.8750 | Joined |
| 172 | 492 | B12825 | BINIMOL BINOY | JMN | 1 | CM | 96.8750 | Joined |
| 173 | 493 | B14113 | JENIFAR THADIKKARAN GIGO | ATN | 1 | CM | 96.8750 | Joined |
| 174 | 495 | B23199 | ROSE MARIYA A J | LFN | 1 | OM | 96.8750 | Joined |
| 175 | 501 | B15893 | ANNMARIA ALBY | LCN | 1 | CM | 96.7917 | Joined |
| 176 | 507 | B16072 | SHELBY K BABU | ATN | 1 | CM | 96.7500 | Joined |
| 177 | 508 | B19458 | SONA BABU | LHN | 1 | CM | 96.7500 | Joined |
| 178 | 510 | B12703 | CHRIS MARIA VIJI | JMN | 2 | CM | 96.7120 | Joined |
| 179 | 517 | B20894 | JENEESHA JOBY | LHN | 2 | CM | 96.7083 | Joined |
| 180 | 521 | B12639 | ANSU MARIA PAUL | PGN | 2 | CM | 96.7043 | Joined |
| 181 | 524 | B22195 | EMLIN SHINE ABRAHAM | PGN | 1 | CM | 96.6667 | Joined |
| 182 | 527 | B19219 | AKXA BENNY | JHN | 1 | OM | 96.6667 | Joined |
| 183 | 529 | B15706 | JUIN ANGEL GEORGE | CAN | 3 | CM | 96.6667 | Joined |
| 184 | 530 | B11408 | JISMI JOHN | LCN | 1 | CM | 96.6667 | Joined |
| 185 | 532 | B14206 | BAGEO SIBI | LCN | 2 | CM | 96.6667 | Joined |
| 186 | 533 | B21177 | ARYA SIBI | HCN | 1 | CM | 96.6667 | Joined |
| 187 | 536 | B23064 | BLEST M TOM | PGN | 2 | CM | 96.6250 | Joined |
| 188 | 538 | B19102 | SHONE SHAIJU | PGN | 2 | CM | 96.5833 | Joined |
| 189 | 540 | B17672 | SHAHANA P S | LFN | 3 | OM | 96.5833 | Joined |
| 190 | 541 | B22959 | AISWARYA N HARI | LFN | 3 | OM | 96.5833 | Joined |
| 191 | 542 | B13024 | LIS MARIYA POLSON | LFN | 1 | OM | 96.5833 | Joined |
| 192 | 543 | B14067 | AINA SARA SAJU | PGN | 2 | CM | 96.5417 | Joined |
| 193 | 544 | B14898 | ALEENA THOMAS | MAN | 1 | CM | 96.5417 | Joined |
| 194 | 549 | B15417 | NINA M PHILIP | MBN | 1 | CM | 96.4584 | Joined |
| 195 | 550 | B19223 | ALEENA THANKACHAN | LHN | 3 | CM | 96.4584 | Joined |
| 196 | 551 | B22029 | NITHYA SUNNY | MAN | 1 | CM | 96.4584 | Joined |
| 197 | 553 | B19286 | TREESA DAVIS | LFN | 1 | OM | 96.4584 | Joined |
| 198 | 554 | B21379 | DAYA MARIYAM MATHEW | GCN | 1 | CM | 96.4584 | Joined |
| 199 | 559 | B15338 | GRACE SHAMMY | LCN | 1 | CM | 96.4583 | Joined |
| 200 | 561 | B13158 | NAISHMY MARIYA JERRY | MAN | 1 | CM | 96.4583 | Joined |
| 201 | 562 | B13028 | AMALA VINCE | CAN | 1 | CM | 96.4583 | Joined |
| 202 | 565 | B20000 | SONA XAVIER | LCN | 1 | CM | 96.4583 | Joined |
| 203 | 570 | B17328 | ANLIYA JAISON | LHN | 3 | CM | 96.4167 | Joined |
| 204 | 573 | B16450 | ELIZABETH SHAJI | CAN | 1 | CM | 96.3750 | Joined |
| 205 | 574 | B14270 | JOANNA JOHNSON | MAN | 3 | CM | 96.3750 | Joined |
| 206 | 575 | B23396 | APARNA RAMESAN | LFN | 2 | OM | 96.3750 | Joined |
| 207 | 576 | B14371 | ALEENA A MARIA | MAN | 3 | CM | 96.3750 | Joined |
| 208 | 578 | B17819 | JASMIN JAISON | HFN | 1 | CM | 96.3334 | Joined |
| 209 | 583 | B21793 | ANN MARIA SAJEEV | PGN | 3 | CM | 96.2917 | Joined |
| 210 | 584 | B14612 | ANSU LUIES | HCN | 1 | CM | 96.2500 | Joined |
| 211 | 589 | B12691 | DELSIYA | SJN | 3 | OM | 96.2500 | Joined |
| 212 | 590 | B21711 | NEAHA KOSHY | PGN | 1 | CM | 96.2500 | Joined |
| 213 | 592 | B14942 | GREESHMA BINOY | LDN | 1 | CM | 96.2500 | Joined |
| 214 | 597 | B21524 | DELNA SAJI | CAN | 1 | CM | 96.2500 | Joined |
| 215 | 601 | B13950 | STEPHY K SANTHOSH | PGN | 1 | CM | 96.2500 | Joined |
| 216 | 605 | B22013 | ELANIYA SABU | SAN | 1 | CM | 96.2500 | Joined |
| 217 | 608 | B22235 | AKHILA SIBY | SRM | 1 | OM | 96.2500 | Joined |
| 218 | 614 | B18863 | JINTA LAL ZACHARIA | CCN | 1 | CM | 96.2083 | Joined |
| 219 | 617 | B18821 | TINU SHAJU | NRN | 1 | CM | 96.2083 | Joined |
| 220 | 619 | B24316 | MUHAMMED FARHAN | NMN | 1 | OM | 96.2044 | Joined |
| 221 | 623 | B17687 | SHALU SUNIL | PGN | 1 | CM | 96.1667 | Joined |
| 222 | 627 | B17143 | ANN VINCENT | LFN | 3 | OM | 96.1250 | Joined |
| 223 | 628 | B13275 | SANIYA HENTRY | LCN | 1 | CM | 96.1250 | Joined |
| 224 | 630 | B14129 | ALEENA SAJI | GCN | 1 | CM | 96.0834 | Joined |
| 225 | 635 | B12856 | MERIN TOMY | HFN | 1 | CM | 96.0417 | Joined |
| 226 | 640 | B22671 | ROSHNI LUKOSE | JHN | 1 | OM | 96.0417 | Joined |
| 227 | 641 | B17395 | SANIYA E BIJU | PGN | 2 | CM | 96.0417 | Joined |
| 228 | 650 | B21164 | ANILA P SHAJI | LHN | 1 | CM | 96.0417 | Joined |
| 229 | 656 | B15047 | SAMAYRA BABU | HFN | 1 | CM | 96.0000 | Joined |
| 230 | 659 | B19910 | ALEENA JOSEPH | JHN | 1 | OM | 95.9584 | Joined |
| 231 | 662 | B11368 | SNEHA SUSAN CHERIAN | PGN | 1 | CM | 95.9583 | Joined |
| 232 | 663 | B21643 | ELIZABETH GEORGE | THN | 1 | CM | 95.9493 | Joined |
| 233 | 668 | B17373 | ALNA SUNNY | LFN | 1 | OM | 95.9167 | Joined |
| 234 | 670 | B14098 | ANN MARIYA K M | CPN | 1 | OM | 95.9167 | Joined |
| 235 | 671 | B23213 | NAYANA JOSEPH | MAN | 1 | CM | 95.9167 | Joined |
| 236 | 677 | B18655 | ANUGRAHA JOSE | PGN | 1 | CM | 95.8750 | Joined |
| 237 | 679 | B13588 | ANE ROSE SEBASTIAN | LFN | 1 | OM | 95.8750 | Joined |
| 238 | 680 | B14156 | MILAN BONY | HFN | 1 | CM | 95.8750 | Joined |
| 239 | 681 | B19475 | SANDRA THOMAS | SJN | 3 | OM | 95.8750 | Joined |
| 240 | 682 | B22465 | ASHLY SHAJU | LCN | 1 | CM | 95.8334 | Joined |
| 241 | 683 | B14093 | ANN MARY MATHEW | MAN | 1 | CM | 95.8334 | Joined |
| 242 | 686 | B21289 | ANEETA BASIL | LHN | 1 | CM | 95.8334 | Joined |
| 243 | 689 | B20078 | LENA THOMAS | SRM | 1 | OM | 95.8333 | Joined |
| 244 | 693 | B15023 | JOSY JOSE | CAN | 1 | CM | 95.8333 | Joined |
| 245 | 694 | B17703 | DONA JOY | CAN | 1 | CM | 95.8333 | Joined |
| 246 | 695 | B22498 | HRIDYAMOL SAJAN | LHN | 1 | CM | 95.8333 | Joined |
| 247 | 699 | B24274 | LIYA LEESON | LCN | 1 | CM | 95.7917 | Joined |
| 248 | 701 | B13308 | BETSY BIJI | LHN | 2 | CM | 95.7500 | Joined |
| 249 | 703 | B20285 | ANCY JACOB | BBN | 1 | CM | 95.7500 | Joined |
| 250 | 704 | B21211 | ALEENA BENNY | LFN | 1 | OM | 95.7500 | Joined |
| 251 | 705 | B13300 | BEKSY RAJAN | LHN | 2 | CM | 95.7500 | Joined |
| 252 | 711 | B18763 | ELIZABETH JOHNSON | LCN | 3 | CM | 95.7084 | Joined |
| 253 | 712 | B12584 | SANDRA JOBY | MBN | 1 | CM | 95.7083 | Joined |
| 254 | 718 | B13401 | THERESA DENNY | SRM | 1 | OM | 95.6942 | Joined |
| 255 | 722 | B24142 | DEEPTHI BENJAMIN | JKN | 1 | OM | 95.6667 | Joined |
| 256 | 723 | B14578 | TREESA SAJU | LHN | 1 | CM | 95.6667 | Joined |
| 257 | 726 | B12482 | JOSNA M J | LFN | 1 | OM | 95.6250 | Joined |
| 258 | 732 | B20647 | ANN ROSE VARGHESE | LHN | 1 | CM | 95.6250 | Joined |
| 259 | 736 | B11572 | BLESSYMOL BABY | LFN | 1 | CM | 95.6250 | Joined |
| 260 | 737 | B13412 | ANJALEENA PAUL | SJN | 3 | OM | 95.6250 | Joined |
| 261 | 738 | B17637 | DENCY FRANCIS | LHN | 3 | CM | 95.6250 | Not Joined |
| 262 | 740 | B13327 | SANDRA SANTHOSH | LFN | 3 | CM | 95.6250 | Joined |
| 263 | 741 | B18345 | SOORYAMOL T J | LFN | 1 | CM | 95.5833 | Joined |
| 264 | 745 | B18078 | ANGEL K SHAJI | NRN | 1 | CM | 95.5417 | Joined |
| 265 | 746 | B19240 | SEFANIYA LIJO | LHN | 3 | CM | 95.5417 | Joined |
| 266 | 747 | B13635 | ASSIN PIOUS | CCN | 1 | CM | 95.5417 | Joined |
| 267 | 754 | B12515 | ALEENA JOSE | SAN | 1 | CM | 95.5000 | Joined |
| 268 | 756 | B15970 | SANI SABU | LCN | 1 | CM | 95.5000 | Joined |
| 269 | 761 | B19495 | ANGEL ROSE JOSHY | LFN | 1 | CM | 95.4584 | Joined |
| 270 | 763 | B21894 | ANN MARIA LINSON | LCN | 1 | CM | 95.4583 | Joined |
| 271 | 764 | B22308 | JOSNA SAJU | HFN | 1 | CM | 95.4583 | Joined |
| 272 | 766 | B23726 | JIZA JIJO | CCN | 1 | CM | 95.4391 | Joined |
| 273 | 767 | B12730 | BILL BRITT | HFN | 1 | CM | 95.4365 | Joined |
| 274 | 770 | B12935 | TESSA MARIA JOSEPH | JHN | 3 | OM | 95.4167 | Joined |
| 275 | 774 | B21678 | ANN MARIA SHAIJU | LFN | 1 | CM | 95.4167 | Joined |
| 276 | 778 | B19585 | LEAYONA K N | LCN | 2 | CM | 95.4167 | Joined |
| 277 | 779 | B21961 | JASMIN JOHNSON | SJN | 1 | OM | 95.4167 | Joined |
| 278 | 780 | B12560 | THERESA MATHEW | PGN | 1 | CM | 95.4167 | Joined |
| 279 | 788 | B13415 | MERITTA SHAJI | LFN | 1 | CM | 95.3750 | Joined |
| 280 | 791 | B23259 | BINIYA SABU | MBN | 1 | CM | 95.3334 | Joined |
| 281 | 794 | B23706 | ROSMI CHACKO | LCN | 3 | CM | 95.3333 | Joined |
| 282 | 798 | B21736 | JASMIN JACOB | LFN | 1 | CM | 95.2917 | Joined |
| 283 | 800 | B18849 | ALEENA JOHNSON | MUN | 1 | CM | 95.2917 | Joined |
| 284 | 803 | B21217 | ELIZABETH JOHNY | LCN | 1 | CM | 95.2917 | Joined |
| 285 | 805 | B14751 | ROSE MARY PAUL | SJN | 4 | CM | 95.2917 | Joined |
| 286 | 807 | B21607 | LIYA BAINS | JAN | 1 | CM | 95.2500 | Joined |
| 287 | 812 | B16766 | AQUEENA BRIGITH VINCENT | CAN | 3 | CM | 95.2500 | Joined |
