| SN | Open Merit Rank | App No | Candidate Name | Allotted College | Prefe rence | Category | Index Mark | Allotment Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 40 | B22384 | MARIYA VARGHESE | LDN | 1 | CM | 100.0000 | Not Joined |
| 2 | 126 | B14671 | JOSNA JOHNSON | CPN | 1 | OM | 100.0000 | Not Joined |
| 3 | 247 | B11566 | ABILA SHAIJU | NRN | 1 | CM | 98.9167 | Not Joined |
| 4 | 272 | B20957 | AYONA FRANCIS | CPN | 1 | CM | 98.5417 | Not Joined |
| 5 | 461 | B19939 | ASHIK CHITTUPARAMBAN SHALU | LFN | 1 | OM | 97.0833 | Not Joined |
| 6 | 708 | B18885 | IRFANA C T | JMN | 2 | OM | 95.7500 | Not Joined |
| 7 | 1128 | B14344 | CHANDANA T KURUP | PGN | 1 | OM | 94.0000 | Joined |
| 8 | 1138 | B21083 | SONIA GEORGE | LHN | 1 | CM | 93.9584 | Joined |
| 9 | 1252 | B14572 | ANJANA LOUJI | SRN | 14 | OM | 93.5417 | Not Joined |
| 10 | 1263 | B23767 | JAYA VAISHNAVI S | LFN | 11 | OM | 93.5417 | Not Joined |
| 11 | 1317 | B16862 | NIVEDHITHA P KUMAR | LFN | 13 | OM | 93.3333 | Joined |
| 12 | 1336 | B17683 | AALIYA RAIHAN T A | LFN | 1 | OM | 93.2500 | Not Joined |
| 13 | 1390 | B22021 | SREESHMA V | LFN | 6 | OM | 93.0417 | Not Joined |
| 14 | 1396 | B14949 | KAVYA SANTHOSH | JKN | 1 | OM | 93.0000 | Joined |
| 15 | 1459 | B24024 | ALEESHA A PHILIP | MBN | 1 | CM | 92.7500 | Not Joined |
| 16 | 1460 | B19787 | ATHIRA ANIL | SRN | 1 | OM | 92.7500 | Joined |
| 17 | 1477 | B11449 | KRISHNA SURESH | SRM | 18 | OM | 92.7083 | Not Joined |
| 18 | 1484 | B15463 | ANAGHA C R | SJN | 1 | OM | 92.7083 | Not Joined |
| 19 | 1508 | B22209 | APARNA SATHYAN | SRM | 5 | OM | 92.6250 | Joined |
| 20 | 1512 | B21718 | VARSHA S | SRM | 21 | OM | 92.5834 | Not Joined |
| 21 | 1525 | B14997 | ANJUSREE GOPAN | SHN | 27 | OM | 92.5417 | Not Joined |
| 22 | 1526 | B14806 | GREESHMA C M | JKN | 12 | OM | 92.5417 | Not Joined |
| 23 | 1535 | B23391 | ALEENA TOMY | APN | 2 | CM | 92.5000 | Not Joined |
| 24 | 1552 | B16813 | NAYANA O S | JKN | 2 | OM | 92.5000 | Not Joined |
| 25 | 1576 | B17364 | DARSANA SURESH | JKN | 2 | OM | 92.4167 | Joined |
| 26 | 1613 | B23745 | JOCIN JOBY | JKN | 1 | CM | 92.2917 | Not Joined |
| 27 | 1627 | B18463 | SANA BABU V | SJN | 1 | OM | 92.2500 | Joined |
| 28 | 1644 | B23083 | VISHMA M | SHN | 11 | OM | 92.1667 | Not Joined |
| 29 | 1677 | B11418 | LAKSHMI NANDAKUMAR | SHN | 21 | OM | 92.0834 | Joined |
| 30 | 1708 | B18576 | ANAMIKA MAJO | MAN | 1 | CM | 92.0000 | Joined |
| 31 | 1714 | B14566 | JISMI JOSE | CPN | 1 | CM | 92.0000 | Not Joined |
| 32 | 1724 | B15626 | MARRIYA ALEX KURIAN | SRM | 5 | CM | 91.9583 | Not Joined |
| 33 | 1765 | B21206 | ANN MARIA JOHNY | THN | 1 | CM | 91.8750 | Not Joined |
| 34 | 1826 | B24176 | SUSAN MARIA CHERIAN | SAN | 4 | CM | 91.6538 | Not Joined |
| 35 | 1842 | B15355 | GLEENA PAULY | SHN | 4 | CM | 91.5834 | Joined |
| 36 | 1856 | B20221 | JOVITA MATHEW | NRN | 3 | CM | 91.5417 | Not Joined |
| 37 | 1868 | B14202 | ANCY SHAIJU YOHANNAN | BBN | 1 | CM | 91.5000 | Not Joined |
| 38 | 1938 | B11304 | ELIZEBATH ELDO | MAN | 4 | CM | 91.3333 | Joined |
| 39 | 1968 | B23320 | HRIDYA JOY | LCN | 6 | CM | 91.2500 | Joined |
| 40 | 2001 | B11236 | MARY MERIN ANTO | SRM | 6 | CM | 91.1410 | Not Joined |
| 41 | 2017 | B23301 | ANEENA SHAIJU | CCN | 5 | CM | 91.1075 | Not Joined |
| 42 | 2032 | B13660 | JEWELL BIJU | LDN | 7 | CM | 91.0417 | Joined |
| 43 | 2041 | B18262 | ALEENA.K.SHERY | JKN | 5 | CM | 91.0417 | Joined |
| 44 | 2045 | B18838 | JAIMIE JOSE | SAN | 1 | CM | 91.0417 | Joined |
| 45 | 2057 | B22328 | MARIYA JOSHY | JKN | 1 | CM | 91.0000 | Joined |
| 46 | 2071 | B14152 | ANN MARIA THOMAS | JHN | 3 | CM | 90.9583 | Joined |
| 47 | 2090 | B18027 | ASHNA BIJU | SRM | 2 | CM | 90.8750 | Joined |
| 48 | 2093 | B16764 | ANNA ELDHOSE | JKN | 2 | CM | 90.8750 | Joined |
| 49 | 2105 | B23066 | ATHULYA JOY | AHN | 2 | CM | 90.8334 | Joined |
| 50 | 2109 | B17548 | IRIN SIBY | AHN | 1 | CM | 90.8333 | Joined |
| 51 | 2112 | B15699 | JASMINE K T | AHN | 4 | CM | 90.8333 | Joined |
| 52 | 2113 | B17462 | ELSA PAUL | NMN | 1 | CM | 90.8333 | Not Joined |
| 53 | 2116 | B15832 | LIMIYA ELDHO | CLN | 2 | CM | 90.8333 | Not Joined |
| 54 | 2126 | B18445 | ADARSH JOHNY | JAN | 2 | CM | 90.8333 | Not Joined |
| 55 | 2130 | B11700 | SONA SUNNY | JHN | 1 | CM | 90.7917 | Not Joined |
| 56 | 2136 | B15629 | GEORGIN LIJI JOSEPH | HFN | 1 | CM | 90.7917 | Joined |
| 57 | 2137 | B14952 | TONIA TOMY | MAN | 1 | CM | 90.7917 | Not Joined |
| 58 | 2139 | B14282 | SNEHA THOMAS | JAN | 1 | CM | 90.7917 | Not Joined |
| 59 | 2160 | B18830 | ALVIN ELDHOSE | JKN | 2 | CM | 90.6667 | Not Joined |
| 60 | 2161 | B16890 | SONA B VARGHESE | JHN | 1 | CM | 90.6667 | Joined |
| 61 | 2162 | B13964 | ALEENA ANNA JAISON | SAN | 3 | CM | 90.6667 | Joined |
| 62 | 2163 | B17916 | FEBA SIBY | LDN | 6 | CM | 90.6667 | Joined |
| 63 | 2164 | B18254 | TREESA PHILIP | THN | 1 | CM | 90.6667 | Joined |
| 64 | 2169 | B19616 | NIMMY JACOB | JHN | 2 | CM | 90.6667 | Joined |
| 65 | 2177 | B22893 | LIZ MARIA BENNY | JHN | 9 | CM | 90.6667 | Not Joined |
| 66 | 2181 | B14965 | CHRISTY JOHN | MAN | 3 | CM | 90.6250 | Joined |
| 67 | 2186 | B14046 | SONIYA P L | CLN | 4 | CM | 90.6250 | Joined |
| 68 | 2188 | B19551 | ANJALY GEORGE | MUN | 1 | CM | 90.6250 | Joined |
| 69 | 2192 | B21691 | MATHEWS FRANCO | CLN | 1 | CM | 90.6250 | Not Joined |
| 70 | 2199 | B13291 | ANJITHA JOSHI | HCN | 1 | CM | 90.6250 | Joined |
| 71 | 2207 | B19226 | ANJANA U | BBN | 1 | CM | 90.5833 | Not Joined |
| 72 | 2211 | B13684 | ASHLIN JOSEPH | JHN | 7 | CM | 90.5417 | Joined |
| 73 | 2216 | B22659 | ANGEL SHIJO | APN | 1 | CM | 90.5417 | Not Joined |
| 74 | 2223 | B17331 | SNEHAMARIYA P T | SAN | 1 | CM | 90.5000 | Not Joined |
| 75 | 2224 | B14851 | ANN MARY JOSEPH | HFN | 3 | CM | 90.5000 | Not Joined |
| 76 | 2229 | B12251 | TINCY JOHN | MUN | 2 | CM | 90.5000 | Joined |
| 77 | 2239 | B17380 | ANJALY MATHEW | THN | 1 | CM | 90.4583 | Joined |
| 78 | 2242 | B14933 | JESNAMOL JOY | SRM | 1 | CM | 90.4583 | Joined |
| 79 | 2247 | B13967 | AGNES A J | MUN | 2 | CM | 90.4583 | Joined |
| 80 | 2250 | B13337 | ALEENA JOSE | LDN | 2 | CM | 90.4167 | Joined |
| 81 | 2252 | B11650 | SERIN ELSA JACOB | AHN | 9 | CM | 90.4167 | Not Joined |
| 82 | 2253 | B20719 | BRIGEETH E T | HCN | 2 | CM | 90.4167 | Not Joined |
| 83 | 2258 | B22032 | SHARUN BIJU | SRN | 1 | CM | 90.4167 | Joined |
| 84 | 2259 | B15493 | RIYA MARY VARGHESE | HRN | 1 | CM | 90.4167 | Not Joined |
| 85 | 2262 | B15454 | MEGHA STANLY | HCN | 5 | CM | 90.4167 | Not Joined |
| 86 | 2263 | B12860 | ANITTA JOSHY | MUN | 2 | CM | 90.4167 | Joined |
| 87 | 2267 | B19119 | MARY AUGUSTINE | AHN | 5 | CM | 90.4167 | Joined |
| 88 | 2268 | B15723 | ANAT SAJI | JKN | 1 | CM | 90.4167 | Joined |
| 89 | 2270 | B12260 | DIYA JOSEPH | AHN | 3 | CM | 90.4167 | Joined |
| 90 | 2277 | B21185 | RIYA MARIYA REJI | MUN | 2 | CM | 90.3750 | Not Joined |
| 91 | 2279 | B13485 | JISNA K ANTONY | SRN | 4 | CM | 90.3750 | Joined |
| 92 | 2280 | B11633 | EMY SHAIJU | HCN | 8 | CM | 90.3750 | Joined |
| 93 | 2281 | B19971 | ASHLIN N R | SRN | 1 | CM | 90.3750 | Joined |
| 94 | 2287 | B15129 | ANN MARIYA ROY | AHN | 3 | CM | 90.3334 | Not Joined |
| 95 | 2292 | B13472 | AINA SHAJI | SRM | 7 | CM | 90.3333 | Not Joined |
| 96 | 2297 | B14388 | ALPHA MARIA JOSEPH | THN | 1 | CM | 90.2917 | Joined |
| 97 | 2301 | B13262 | SONA MARIAM SABU | THN | 6 | CM | 90.2917 | Joined |
| 98 | 2305 | B16960 | ANN MARIA JOSHY | BBN | 6 | CM | 90.2917 | Joined |
| 99 | 2316 | B18120 | CLERIN JAMES | JAN | 12 | CM | 90.2500 | Joined |
| 100 | 2317 | B20317 | SANDRA SUNNY | APN | 2 | CM | 90.2500 | Not Joined |
| 101 | 2321 | B12380 | ALKA ALEX | MUN | 8 | CM | 90.2500 | Not Joined |
| 102 | 2327 | B20214 | ASHLY JOHNY | NRN | 1 | CM | 90.2500 | Joined |
| 103 | 2331 | B13063 | JAIN J THARAKAN | SAN | 6 | CM | 90.2084 | Joined |
| 104 | 2334 | B17228 | EDVEENA MARY BABY | MUN | 2 | CM | 90.2084 | Not Joined |
| 105 | 2339 | B21681 | AKHILA SAJI | HRN | 1 | CM | 90.2083 | Joined |
| 106 | 2342 | B13202 | ASHITHA SUNNY | JKN | 4 | CM | 90.2083 | Not Joined |
| 107 | 2347 | B13161 | BIYA TERESA MATHEW | SRN | 1 | CM | 90.2083 | Joined |
| 108 | 2351 | B16429 | SWAPNA GEEVARGHESE | NRN | 2 | CM | 90.2083 | Not Joined |
| 109 | 2353 | B13123 | DIYA DIXON C D | SRM | 5 | CM | 90.2083 | Joined |
| 110 | 2355 | B16589 | SONA JOHN | SRN | 4 | CM | 90.2083 | Not Joined |
| 111 | 2356 | B19629 | LIPIYA POLACHAN | SAN | 6 | CM | 90.2083 | Joined |
| 112 | 2359 | B14679 | JASHNA SIJU | SRN | 5 | CM | 90.2083 | Joined |
| 113 | 2360 | B24593 | KEZIAH SHAJI | APN | 10 | CM | 90.2083 | Not Joined |
| 114 | 2362 | B20289 | SANIYA P S | SRN | 14 | CM | 90.2083 | Joined |
| 115 | 2370 | B15106 | SANIYA SHYJU | BBN | 1 | CM | 90.1667 | Joined |
| 116 | 2371 | B16103 | HANNA S PHILIP | HCN | 2 | CM | 90.1667 | Not Joined |
| 117 | 2374 | B12129 | DENNA ROY | HCN | 7 | CM | 90.1667 | Not Joined |
| 118 | 2376 | B17496 | ACXA MARIA LOUIS | SRN | 17 | CM | 90.1667 | Joined |
| 119 | 2379 | B18145 | ANN THERESA SUNNY | APN | 2 | CM | 90.1250 | Joined |
| 120 | 2394 | B13579 | AMALU SHAJI | HRN | 8 | CM | 90.0834 | Joined |
| 121 | 2399 | B20194 | AYONA WILLY | BBN | 10 | CM | 90.0833 | Joined |
| 122 | 2401 | B22051 | ANN MARIYA JAMES | SRN | 13 | CM | 90.0833 | Joined |
| 123 | 2402 | B12954 | NANCY BENEDICT | APN | 8 | CM | 90.0833 | Joined |
| 124 | 2405 | B18880 | STINCY S | BBN | 2 | CM | 90.0833 | Not Joined |
| 125 | 2407 | B15777 | ANN MARIA ANTONY | HCN | 8 | CM | 90.0417 | Joined |
| 126 | 2408 | B20269 | MAYOOGHA JOHN | NRN | 3 | CM | 90.0417 | Joined |
| 127 | 2409 | B14839 | ROSIYO FRANCIS | HCN | 17 | CM | 90.0417 | Joined |
| 128 | 2410 | B23188 | ALBIN C BIJU | BBN | 4 | CM | 90.0417 | Not Joined |
| 129 | 2416 | B23770 | SONA SALI | HCN | 5 | CM | 90.0417 | Joined |
| 130 | 2418 | B22513 | DELNA VIJU | NRN | 3 | CM | 90.0417 | Joined |
| 131 | 2419 | B19150 | NITHA BAIJI | HRN | 4 | CM | 90.0417 | Not Joined |
| 132 | 2427 | B21832 | TEENA ANITA SUNIL | HCN | 7 | CM | 90.0000 | Joined |
| 133 | 2438 | B12463 | DONA JOSE | HRN | 4 | CM | 90.0000 | Not Joined |
| 134 | 2439 | B14448 | ANNA SKARIA | APN | 9 | CM | 90.0000 | Not Joined |
| 135 | 2440 | B21561 | JISHA XAVIER | HRN | 4 | CM | 90.0000 | Joined |
| 136 | 2441 | B21918 | JOSEPH MATHEW | APN | 7 | CM | 90.0000 | Joined |
| 137 | 2442 | B15739 | HELNA BINU C | HRN | 4 | CM | 90.0000 | Joined |
| 138 | 2443 | B19759 | SUSAN JOSE | HRN | 28 | CM | 90.0000 | Joined |
| 139 | 2444 | B11942 | ALEENA THOMAS | APN | 4 | CM | 90.0000 | Joined |
