| SN | Open Merit Rank | App No | Candidate Name | Allotted College | Prefe rence | Category | Index Mark | Allotment Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 2702 | B17238 | ANJANA KRISHNAN | MSN | 1 | OM | 89.3333 | Joined |
| 2 | 2743 | B18523 | EVLIN SABU | ATN | 1 | CM | 89.2083 | Joined |
| 3 | 2755 | B15913 | JESTIN M D | ATN | 1 | CM | 89.1667 | Joined |
| 4 | 2762 | B18219 | ALEX LINTO | SHN | 1 | OM | 89.1667 | Joined |
| 5 | 2764 | B19384 | ACSAH K BIJU | LHN | 1 | OM | 89.1667 | Joined |
| 6 | 2769 | B16896 | JESMY JOB | MAN | 1 | CM | 89.1250 | Joined |
| 7 | 2773 | B17741 | BLESSY KURIAN | MAN | 1 | CM | 89.1250 | Joined |
| 8 | 2803 | B18860 | AMALA VARGHESE | PGN | 1 | OM | 89.0417 | Joined |
| 9 | 2816 | B21397 | ATHEENA P J | LFN | 1 | OM | 89.0000 | Joined |
| 10 | 2820 | B16120 | LENA SAJI | LHN | 1 | OM | 89.0000 | Joined |
| 11 | 2842 | B19542 | ALEENA N P | LHN | 1 | CM | 88.9583 | Joined |
| 12 | 2846 | B12408 | BINETTE K P | LCN | 1 | OM | 88.9583 | Joined |
| 13 | 2850 | B24240 | SANDRA SANTHOSH | MUN | 1 | OM | 88.9167 | Joined |
| 14 | 2871 | B19345 | BRIJIT MARIA SAJI | JKN | 1 | OM | 88.8334 | Joined |
| 15 | 2875 | B16038 | FLINTA ALIAS | MBN | 1 | OM | 88.8333 | Joined |
| 16 | 2894 | B21297 | TESSA ANN MONSY | HRN | 1 | CM | 88.7917 | Joined |
| 17 | 2898 | B12106 | NISHMA SHAREEF | SHN | 1 | OM | 88.7500 | Joined |
| 18 | 2933 | B18084 | ANGALIN VINCENT | MUN | 1 | OM | 88.7084 | Joined |
| 19 | 2997 | B13504 | AMALA BENNY | MUN | 1 | CM | 88.5417 | Joined |
| 20 | 3000 | B19111 | AYANA SEBASTIAN | MUN | 1 | CM | 88.5417 | Joined |
| 21 | 3008 | B20184 | JOSNA JOHNSON | NMN | 1 | OM | 88.5417 | Joined |
| 22 | 3012 | B13315 | JISS MARIA MATHACHAN | SAN | 1 | CM | 88.5417 | Joined |
| 23 | 3049 | B13075 | SANIA SANTHOSH | SHN | 1 | OM | 88.4583 | Joined |
| 24 | 3054 | B20839 | ALVIN C ABRAHAM | SRN | 1 | OM | 88.4583 | Joined |
| 25 | 3056 | B19698 | MARIA SAJI | HFN | 1 | CM | 88.4167 | Joined |
| 26 | 3093 | B16385 | RIYA SANDO | SRM | 1 | OM | 88.3334 | Joined |
| 27 | 3094 | B18415 | ELEENA SAJI | JKN | 1 | OM | 88.3334 | Joined |
| 28 | 3099 | B17976 | SHIBIN PHILIP | CLN | 1 | CM | 88.3334 | Joined |
| 29 | 3119 | B21266 | SYRA ROY | NMN | 1 | CM | 88.3333 | Joined |
| 30 | 3159 | B18564 | PAVANA PAUL | NRN | 1 | OM | 88.1667 | Joined |
| 31 | 3162 | B12864 | ALEENA SAJI | NRN | 1 | OM | 88.1667 | Joined |
| 32 | 3164 | B12588 | SIYA SUSAN BENNY | NRN | 1 | CM | 88.1667 | Joined |
| 33 | 3201 | B14565 | ALEENA THOMAS | NRN | 1 | CM | 88.1250 | Joined |
| 34 | 3208 | B21050 | RIGA MARY SEBASTIAN | APN | 1 | CM | 88.1250 | Joined |
| 35 | 3222 | B16906 | IRIN ANNA JACOB | CPN | 1 | OM | 88.0417 | Joined |
