| SN | Open Merit Rank | App No | Candidate Name | Allotted College | Prefe rence | Category | Index Mark | Allotment Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 801 | B18839 | FARHANA C T | ATN | 1 | OM | 95.2917 | Not Joined |
| 2 | 1463 | B23363 | GOURI VINOD | JMN | 3 | OM | 92.7500 | Joined |
| 3 | 1562 | B15839 | SHERAFIYA PHYROSH | LFN | 8 | OM | 92.4583 | Not Joined |
| 4 | 1584 | B22639 | ANJANA M NAIR | LFN | 2 | OM | 92.3779 | Not Joined |
| 5 | 1661 | B13566 | DEVALAKSHMI P S | LFN | 5 | OM | 92.1250 | Not Joined |
| 6 | 1676 | B13638 | EDWIN BENNY | LHN | 1 | CM | 92.1250 | Joined |
| 7 | 1683 | B20865 | APARNA JOSHY | CPN | 2 | OM | 92.0833 | Not Joined |
| 8 | 1701 | B20853 | GAYATHRI A S | LCN | 6 | OM | 92.0417 | Not Joined |
| 9 | 1713 | B21106 | ANAMIKA M V | LFN | 6 | OM | 92.0000 | Joined |
| 10 | 1748 | B19922 | ASHNA P P | SRM | 11 | OM | 91.8750 | Not Joined |
| 11 | 1762 | B23689 | GAYATHRI V P | SRN | 18 | OM | 91.8750 | Not Joined |
| 12 | 1763 | B22900 | NANDANA PRASANTH | SRM | 13 | OM | 91.8750 | Not Joined |
| 13 | 1769 | B14514 | DEVIKA SURENDRAN | JKN | 18 | OM | 91.8750 | Not Joined |
| 14 | 1825 | B22124 | SADIK S | SJN | 8 | OM | 91.6667 | Joined |
| 15 | 1838 | B18425 | NIDHA | SHN | 5 | OM | 91.6250 | Not Joined |
| 16 | 1876 | B21351 | AARON S MATHEW | JMN | 1 | CM | 91.4584 | Joined |
| 17 | 1878 | B20521 | NAYANA CHANDRAN | SRM | 15 | OM | 91.4584 | Not Joined |
| 18 | 1880 | B18169 | RESHMI RAJESH LAL | JKN | 6 | OM | 91.4583 | Joined |
| 19 | 1889 | B16694 | MALAVIKA M NAIR | SHN | 8 | OM | 91.4583 | Joined |
| 20 | 1890 | B16077 | ANAGHA A | SHN | 10 | OM | 91.4583 | Not Joined |
| 21 | 1892 | B23356 | SANJAY SURESH | SHN | 18 | OM | 91.4583 | Not Joined |
| 22 | 2165 | B14107 | ALWIN T SHIBU | LCN | 3 | CM | 90.6667 | Not Joined |
| 23 | 2225 | B18478 | DIYA PHILIPOSE | MBN | 2 | CM | 90.5000 | Joined |
| 24 | 2336 | B21724 | JAISY JOSEPH | CCN | 1 | CM | 90.2084 | Not Joined |
| 25 | 2364 | B16910 | ANAHA SEBY | SRM | 2 | CM | 90.2083 | Joined |
| 26 | 2400 | B16397 | FLORIYA BABY | SRM | 4 | CM | 90.0833 | Joined |
| 27 | 2417 | B13875 | JAIMY SIBY | JHN | 1 | CM | 90.0417 | Joined |
| 28 | 2445 | B13404 | SANIYA OUSEPH | MBN | 1 | CM | 90.0000 | Joined |
| 29 | 2448 | B20239 | MARIA MARTIN | CLN | 2 | CM | 90.0000 | Joined |
| 30 | 2453 | B18193 | JYOTHY JAYAMON | THN | 1 | CM | 90.0000 | Joined |
| 31 | 2457 | B15017 | BIMI ANN PHILIP | BBN | 1 | CM | 89.9584 | Joined |
| 32 | 2460 | B13440 | MEGHA SHIBU | CAN | 3 | CM | 89.9583 | Joined |
| 33 | 2463 | B14450 | SANAL JOSE M | CLN | 6 | CM | 89.9167 | Not Joined |
| 34 | 2471 | B20596 | SARA MATHEW | SRM | 1 | CM | 89.9167 | Joined |
| 35 | 2473 | B13366 | ANIE RAJU | CAN | 4 | CM | 89.9167 | Joined |
| 36 | 2474 | B21269 | ALEENA SALOMON | SAN | 4 | CM | 89.9167 | Joined |
| 37 | 2476 | B22666 | JOSEPH ANTONY | SRN | 6 | CM | 89.9167 | Joined |
| 38 | 2477 | B20288 | GODCY P J | JKN | 8 | CM | 89.9167 | Joined |
| 39 | 2479 | B15797 | ANONNA SUNNY | HFN | 1 | CM | 89.8750 | Joined |
| 40 | 2480 | B17391 | SWETHA SABU | THN | 2 | CM | 89.8750 | Joined |
| 41 | 2481 | B15452 | ANU VARGHESE | SRN | 1 | CM | 89.8750 | Joined |
| 42 | 2482 | B22149 | BIMAL BABY | JHN | 1 | CM | 89.8750 | Joined |
| 43 | 2488 | B23476 | DAICY BABY | AHN | 1 | CM | 89.8629 | Joined |
| 44 | 2491 | B20014 | IREN BIJU | JKN | 3 | CM | 89.8333 | Joined |
| 45 | 2493 | B13145 | MERIN MATHEW | CAN | 2 | CM | 89.8333 | Joined |
| 46 | 2494 | B17351 | ANNMEERA GEORGE | JKN | 1 | CM | 89.8333 | Not Joined |
| 47 | 2497 | B13452 | LIBIN JOSE SEBASTIAN | AHN | 6 | CM | 89.8333 | Joined |
| 48 | 2499 | B11970 | JESELIN MATHEW | JAN | 1 | CM | 89.7917 | Joined |
| 49 | 2500 | B11402 | ALPHIYA JOSE | LDN | 2 | CM | 89.7917 | Joined |
| 50 | 2503 | B14189 | ROSEMY PAULOSE | NMN | 1 | CM | 89.7917 | Not Joined |
| 51 | 2504 | B15728 | ELSA BIJU | MAN | 11 | CM | 89.7917 | Not Joined |
| 52 | 2506 | B21170 | ANJU ANNA JOHN | BBN | 1 | CM | 89.7917 | Joined |
| 53 | 2507 | B15779 | BLESSIN BABU | CPN | 6 | CM | 89.7917 | Not Joined |
| 54 | 2509 | B21835 | ELZA ANN JIJI | HRN | 9 | CM | 89.7917 | Joined |
| 55 | 2511 | B14667 | TESEENA THOMAS | HCN | 6 | CM | 89.7917 | Joined |
| 56 | 2514 | B11439 | LIJO JOHN | APN | 2 | CM | 89.7917 | Not Joined |
| 57 | 2520 | B17891 | MARIYA ROSE SABU | SAN | 2 | CM | 89.7917 | Not Joined |
| 58 | 2521 | B14520 | SAIRA ELSA SANTHOSH | BBN | 4 | CM | 89.7917 | Joined |
| 59 | 2523 | B18551 | RANI ROBY | MUN | 9 | CM | 89.7917 | Joined |
| 60 | 2529 | B17923 | AKASH ABRAHAM | SAN | 2 | CM | 89.7500 | Joined |
| 61 | 2533 | B20198 | RUBEAN S PANICKER | BBN | 11 | CM | 89.7500 | Not Joined |
| 62 | 2536 | B19072 | ESTHER WILSON | NRN | 10 | CM | 89.7500 | Joined |
| 63 | 2539 | B18936 | AIBIN C PAUL | MUN | 1 | CM | 89.7084 | Not Joined |
| 64 | 2542 | B16794 | ANNA BINU GEORGE | APN | 2 | CM | 89.7083 | Not Joined |
| 65 | 2545 | B17152 | HANNA MARIA | SAN | 12 | CM | 89.7083 | Joined |
| 66 | 2546 | B20123 | MARIYA RANI JOSEPH | BBN | 2 | CM | 89.7083 | Not Joined |
| 67 | 2558 | B15700 | KESIYA A K | CPN | 5 | CM | 89.6667 | Joined |
| 68 | 2563 | B17841 | ANN MARIA DIGI | MUN | 19 | CM | 89.6250 | Joined |
| 69 | 2568 | B20129 | NEETHU PAUL LESLIE | NRN | 5 | CM | 89.6250 | Joined |
| 70 | 2569 | B18366 | JAIN VARGHESE | APN | 2 | CM | 89.6250 | Joined |
| 71 | 2571 | B21413 | FEBA S | NRN | 12 | CM | 89.6250 | Joined |
| 72 | 2578 | B15014 | MARIYA MATHEW | HCN | 16 | CM | 89.5834 | Joined |
| 73 | 2579 | B13947 | DIYA ANN THOMAS | HCN | 6 | CM | 89.5834 | Not Joined |
| 74 | 2580 | B22002 | SNEHA GEORGE | APN | 3 | CM | 89.5834 | Joined |
| 75 | 2581 | B17369 | AIRIN JIJO | HCN | 22 | CM | 89.5834 | Not Joined |
| 76 | 2582 | B20406 | ELDHOSE GEORGE | MUN | 13 | CM | 89.5834 | Not Joined |
| 77 | 2583 | B14222 | AISWARYA K SAJAN | JAN | 25 | CM | 89.5834 | Not Joined |
| 78 | 2588 | B14099 | NIDHYA ANNA THOMAS | HRN | 17 | CM | 89.5833 | Joined |
| 79 | 2590 | B19624 | SHEBA SUSAN JAISE | APN | 2 | CM | 89.5833 | Joined |
| 80 | 2594 | B16779 | ANNA BIJU | HRN | 26 | CM | 89.5833 | Joined |
| 81 | 2595 | B15927 | AADITYA NINAN | JAN | 24 | CM | 89.5833 | Joined |
