| SN | Open Merit Rank | App No | Candidate Name | Allotted College | Prefe rence | Category | Index Mark | Allotment Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 1503 | B11447 | MUHAMMED MUNEES P A | ATN | 1 | OM | 92.6250 | Not Joined |
| 2 | 1896 | B15574 | ROHITHA P | LFN | 5 | OM | 91.4167 | Not Joined |
| 3 | 1898 | B16599 | HIBA S RASHEED | CPN | 2 | OM | 91.4167 | Not Joined |
| 4 | 1901 | B14879 | SNEHA K D | SRM | 8 | OM | 91.4167 | Not Joined |
| 5 | 1907 | B22655 | JISSA SUSAN JOHNSON | SHN | 6 | OM | 91.3832 | Not Joined |
| 6 | 1916 | B19080 | ASWATHY C R | SRN | 1 | OM | 91.3750 | Joined |
| 7 | 1927 | B21262 | PRIYANKA ADAK | LCN | 4 | OM | 91.3334 | Not Joined |
| 8 | 1961 | B17988 | SEMEERA P T | LFN | 4 | OM | 91.2500 | Joined |
| 9 | 1971 | B18955 | NEHA DILEEP | LFN | 7 | OM | 91.2500 | Joined |
| 10 | 1972 | B21057 | POOJA LAKSHMI A | SRM | 9 | OM | 91.2500 | Joined |
| 11 | 1977 | B24362 | ARYA K | SHN | 2 | OM | 91.2500 | Not Joined |
| 12 | 1978 | B14296 | NANDANA SHAJI | JKN | 13 | OM | 91.2500 | Not Joined |
| 13 | 1979 | B11683 | ADITHYA BIJU | SRM | 22 | OM | 91.2500 | Joined |
| 14 | 2000 | B14604 | JANAKY A | SHN | 13 | OM | 91.1462 | Not Joined |
| 15 | 2470 | B14530 | FEBA BABY | LCN | 2 | CM | 89.9167 | Not Joined |
| 16 | 2584 | B21329 | ANGEL ROSE | BBN | 2 | CM | 89.5834 | Joined |
| 17 | 2597 | B17265 | ALEENA THERESA | CPN | 1 | CM | 89.5833 | Not Joined |
| 18 | 2602 | B20033 | JINCY JOSE | APN | 1 | CM | 89.5833 | Joined |
| 19 | 2604 | B17486 | ANILA V S | CCN | 5 | CM | 89.5417 | Joined |
| 20 | 2606 | B13039 | ALEENA ANIL | MAN | 7 | CM | 89.5417 | Not Joined |
| 21 | 2607 | B18184 | SHILPA VIJU | SAN | 2 | CM | 89.5417 | Joined |
| 22 | 2612 | B11491 | ANU ELSA ZACHARIAH | NMN | 1 | CM | 89.5000 | Joined |
| 23 | 2613 | B18190 | LIYAMOL BIJU | BBN | 17 | CM | 89.5000 | Joined |
| 24 | 2615 | B18706 | JILTA JOMON | JKN | 3 | CM | 89.5000 | Joined |
| 25 | 2624 | B18275 | ALEENA MARIYA ROSE | APN | 9 | CM | 89.4583 | Joined |
| 26 | 2628 | B11415 | ALEENA THANKACHAN | HCN | 7 | CM | 89.4167 | Joined |
| 27 | 2629 | B15210 | AKSHAYA JOHNS | HCN | 6 | CM | 89.4167 | Not Joined |
| 28 | 2630 | B14387 | ANUPRIYA KURIAN | JAN | 19 | CM | 89.4167 | Not Joined |
| 29 | 2631 | B11886 | ALEX SHAIJU | CLN | 3 | CM | 89.4167 | Not Joined |
| 30 | 2635 | B13186 | ANNA MARIYA T S | CPN | 15 | CM | 89.4167 | Joined |
| 31 | 2637 | B18192 | ATHIRA ROBIN | MUN | 13 | CM | 89.4167 | Joined |
| 32 | 2639 | B19393 | MARIAT THOMAS | MUN | 23 | CM | 89.4167 | Not Joined |
