| SN | Open Merit Rank | App No | Candidate Name | Index Mark | Student Allotted From Waiting List |
|---|---|---|---|---|---|
| 1 | 3237 | B19140 | ALEENA THANKACHAN | 88.0000 | M. O. S. C. College of Nursing, Kolenchery |
| 2 | 3248 | B21239 | ALFIN DAVIES | 87.9584 | Amala College of Nursing, Thrissur |
| 3 | 3252 | B18471 | ANITTA JOSHY | 87.9584 | Mercy College of Nursing, Pothy, Thalayolaparambu |
| 4 | 3253 | B13489 | ANJANA K MATHEW JOHN | 87.9583 | Bishop Benziger College of Nursing, Kollam |
| 5 | 3283 | B12855 | ANITTA JINTO | 87.9167 | Lisie College of Nursing, Ernakulam |
| 6 | 3285 | B11749 | REEJAL JOSE | 87.9167 | Amala College of Nursing, Thrissur |
| 7 | 3304 | B17907 | ANN MARIA RAJU | 87.9167 | Pushpagiri College of Nursing, Tiruvalla |
| 8 | 3335 | B14532 | ELDHO PAULOSE | 87.7917 | Pushpagiri College of Nursing, Tiruvalla |
| 9 | 3336 | B11917 | BINEETTA VINCENT | 87.7917 | Pushpagiri College of Nursing, Tiruvalla |
| 10 | 3341 | B12049 | MARIYA MATHAI | 87.7917 | Pushpagiri College of Nursing, Tiruvalla |
| 11 | 3348 | B24221 | ANSA JOSE | 87.7917 | S.H. College of Nursing, Cherthala |
| 12 | 3357 | B13965 | JISNA FRANCIS | 87.7500 | Canossa College of Nursing, Kannur |
| 13 | 3361 | B24305 | ROMEO M MATHEW | 87.7500 | Waiting List 1 |
| 14 | 3366 | B22167 | VINAYAMOL V | 87.7500 | Waiting List 2 |
| 15 | 3407 | B19027 | TINSHA THOMAS | 87.6667 | Waiting List 3 |
| 16 | 3416 | B12072 | MARIA THOMAS | 87.6250 | Waiting List 4 |
| 17 | 3467 | B21569 | DEVIKA VIMAL | 87.5417 | Waiting List 5 |
| 18 | 3469 | B16891 | LINTA MERRY JOSEPH | 87.5000 | Waiting List 6 |
| 19 | 3480 | B18757 | JINCYMOL SHAJI | 87.5000 | Waiting List 7 |
| 20 | 3499 | B19867 | TESSY M S | 87.4583 | Waiting List 8 |
| 21 | 3501 | B23014 | ANDRIEA SUNNY | 87.4583 | Waiting List 9 |
| 22 | 3528 | B15640 | DONA MARIA SAJI | 87.3750 | Waiting List 10 |
| 23 | 3533 | B18787 | DELNA THOMAS | 87.3750 | Waiting List 11 |
| 24 | 3576 | B22301 | ROSEMARY BINOY | 87.2917 | Waiting List 12 |
| 25 | 3577 | B23877 | ABIYA BIJU | 87.2917 | Waiting List 13 |
| 26 | 3608 | B17780 | ARCHANA SUNNY | 87.2500 | Waiting List 14 |
| 27 | 3612 | B21922 | CHRISTEENA JAMES | 87.2500 | Waiting List 15 |
| 28 | 3638 | B15530 | SUSANNA MATHEW | 87.1667 | Waiting List 16 |
| 29 | 3671 | B13794 | ALEENA ANNA ABRAHAM | 87.0833 | Waiting List 17 |
| 30 | 3736 | B14577 | ABEENA FRANCIS | 86.9167 | Waiting List 18 |
| 31 | 3746 | B22108 | JOYAL JOSE | 86.9167 | Waiting List 19 |
| 32 | 3781 | B22133 | MARY ANINA | 86.8750 | Waiting List 20 |
| 33 | 3802 | B20345 | ALEENA M IPE | 86.8333 | Waiting List 21 |
