Instruction to Applicants on First Online Allotment
| Sl. No. | Open Merit Rank | App No | Candidate Name | Preference | Category | Branch | Percentage of Mark |
|---|---|---|---|---|---|---|---|
| 1 | 6 | M/25/11343 | DIYA VARGHESE | 1 | OM | Medical Surgical Nsg | 73.6500 |
| 2 | 9 | M/25/11272 | ALGREEN VARGHESE | 1 | OM | Ob.Gy | 72.6600 |
| 3 | 11 | M/25/11225 | AISWARYA TOM | 3 | OM | Medical Surgical Nsg | 69.7200 |
| 4 | 24 | M/25/11299 | NAINA A J | 2 | OM | Psy.Nsg | 66.8900 |
| 5 | 37 | M/25/11344 | ANJALI T P | 1 | OM | Psy.Nsg | 62.0600 |
| 6 | 38 | M/25/11297 | DAISY DAVIS C | 6 | OM | Psy.Nsg | 61.3500 |
Note
Due to a technical issue, the following two colleges are not included the first allotment. 1. Malankara Orthodox Syrian Church College of Nursing, Kolenchery 2. St. Joseph's College of Nursing, Anchal. They will be included as an when the technical issue is resolved.
