Instruction to Applicants on First Online Allotment
| Sl. No. | Open Merit Rank | App No | Candidate Name | Preference | Category | Branch | Percentage of Mark |
|---|---|---|---|---|---|---|---|
| 1 | 2 | M/25/11286 | MARIA GEORGE | 1 | OM | Peadiatric Nsg | 76.8800 |
| 2 | 4 | M/25/11267 | ANEETA MARY I P | 1 | OM | Medical Surgical Nsg | 73.9500 |
| 3 | 14 | M/25/11309 | BISTOL BABY | 2 | OM | Psy.Nsg | 69.1500 |
| 4 | 19 | M/25/11306 | BELNA BABU | 3 | OM | Ob.Gy | 67.4400 |
| 5 | 22 | M/25/11315 | BLESSY TRESA JOY | 3 | OM | Community Health Nsg | 67.1600 |
Note
Due to a technical issue, the following two colleges are not included the first allotment. 1. Malankara Orthodox Syrian Church College of Nursing, Kolenchery 2. St. Joseph's College of Nursing, Anchal. They will be included as an when the technical issue is resolved.
