Instruction to Applicants on First Online Allotment
| Sl. No. | Open Merit Rank | App No | Candidate Name | Allotted College | Preference | Category | Branch | Percentage of Mark |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | M/25/11323 | RINCHU JOSEPH | PGN | 1 | OM | Peadiatric Nsg | 77.2100 |
| 2 | 2 | M/25/11286 | MARIA GEORGE | LCN | 1 | OM | Peadiatric Nsg | 76.8800 |
| 3 | 3 | M/25/11295 | CHRISTEENA P V | JMN | 1 | OM | Medical Surgical Nsg | 74.3900 |
| 4 | 4 | M/25/11267 | ANEETA MARY I P | LCN | 1 | OM | Medical Surgical Nsg | 73.9500 |
| 5 | 5 | M/25/11283 | ANU BABY | MAN | 1 | OM | Community Health Nsg | 73.7500 |
| 6 | 6 | M/25/11343 | DIYA VARGHESE | ATN | 1 | OM | Medical Surgical Nsg | 73.6500 |
| 7 | 7 | M/25/11245 | BISMI JOSEPH | PGN | 1 | OM | Medical Surgical Nsg | 73.1700 |
| 8 | 8 | M/25/11239 | DONA MARIA MATHEW | MAN | 2 | OM | Medical Surgical Nsg | 72.9700 |
| 9 | 9 | M/25/11272 | ALGREEN VARGHESE | ATN | 1 | OM | Ob.Gy | 72.6600 |
| 10 | 10 | M/25/11240 | CICILY VARGHESE | BBN | 1 | OM | Psy.Nsg | 70.9700 |
| 11 | 11 | M/25/11225 | AISWARYA TOM | ATN | 3 | OM | Medical Surgical Nsg | 69.7200 |
| 12 | 12 | M/25/11282 | BISYMOL BABY | MSN | 1 | OM | Medical Surgical Nsg | 69.4400 |
| 13 | 13 | M/25/11256 | STEPHY GEORGE | JMN | 3 | OM | Ob.Gy | 69.1600 |
| 14 | 14 | M/25/11309 | BISTOL BABY | LCN | 2 | OM | Psy.Nsg | 69.1500 |
| 15 | 15 | M/25/11296 | RENY ELIZABETH ROYS | MAN | 1 | OM | Ob.Gy | 69.0600 |
| 16 | 16 | M/25/11292 | DAISY DAVIS | JMN | 3 | OM | Peadiatric Nsg | 68.9700 |
| 17 | 17 | M/25/11294 | ALEENA JAIN | PGN | 3 | OM | Medical Surgical Nsg | 68.8400 |
| 18 | 18 | M/25/11274 | ANILA JOSEPH | BBN | 3 | OM | Peadiatric Nsg | 68.2200 |
| 19 | 19 | M/25/11306 | BELNA BABU | LCN | 3 | OM | Ob.Gy | 67.4400 |
| 20 | 20 | M/25/11230 | TERESA JOSEPH | HFN | 1 | OM | Medical Surgical Nsg | 67.2800 |
| 21 | 21 | M/25/11342 | AARATHY V THOMAS | MAN | 1 | OM | Medical Surgical Nsg | 67.1900 |
| 22 | 22 | M/25/11315 | BLESSY TRESA JOY | LCN | 3 | OM | Community Health Nsg | 67.1600 |
| 23 | 23 | M/25/11234 | LINCY JOSEPH | CCN | 2 | OM | Medical Surgical Nsg | 67.0800 |
| 24 | 24 | M/25/11299 | NAINA A J | ATN | 2 | OM | Psy.Nsg | 66.8900 |
| 25 | 25 | M/25/11247 | MELDY GEORGE | PGN | 1 | OM | Medical Surgical Nsg | 66.8000 |
| 26 | 26 | M/25/11353 | ARCHANA S NAIR | HFN | 2 | OM | Community Health Nsg | 66.7500 |
| 27 | 27 | M/25/11275 | SHERLY KOSHY | CCN | 1 | OM | Medical Surgical Nsg | 66.6300 |
| 28 | 28 | M/25/11235 | RESMI S (THEJAS) | HFN | 7 | OM | Medical Surgical Nsg | 66.4600 |
| 29 | 29 | M/25/11356 | KALPANA K S | JMN | 2 | OM | Ob.Gy | 65.7700 |
| 30 | 35 | M/25/11263 | NICE TREESA GEORGE | BBN | 8 | OM | Medical Surgical Nsg | 63.0800 |
| 31 | 36 | M/25/11321 | MARIYA ROSE K F | BBN | 9 | OM | Medical Surgical Nsg | 63.0300 |
| 32 | 37 | M/25/11344 | ANJALI T P | ATN | 1 | OM | Psy.Nsg | 62.0600 |
| 33 | 38 | M/25/11297 | DAISY DAVIS C | ATN | 6 | OM | Psy.Nsg | 61.3500 |
| 34 | 39 | M/25/11271 | SONIYA RAJU | MSN | 1 | OM | Psy.Nsg | 60.7200 |
| 35 | 40 | M/25/11293 | ANJU SUSAN KURIAN | MSN | 5 | OM | Ob.Gy | 60.6400 |
| 36 | 41 | M/25/11278 | ATHIRA N R | MSN | 3 | OM | Peadiatric Nsg | 59.0800 |
Note
Due to a technical issue, the following two colleges are not included the first allotment. 1. Malankara Orthodox Syrian Church College of Nursing, Kolenchery 2. St. Joseph's College of Nursing, Anchal. They will be included as an when the technical issue is resolved.
