| Sl. No. | Open Merit Rank | App No | Candidate Name | Alloted College | Prefe rence | Category | Percentage of Mark | Allotment Status | Higher Option Status |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | P11233 | SRUTHYMOL S | CAN | 2 | OM | 84.1579 | Confirmed | Not Applicable |
| 2 | 2 | P11254 | ROSEMOL JOY | SJN | 1 | OM | 80.6316 | Confirmed | Not Applicable |
| 3 | 4 | P11246 | ARYA CHANDRAN S | LFN | 1 | OM | 74.4211 | Confirmed | Not Applicable |
| 4 | 5 | P11250 | NIJIMOL DEVASIA | CAN | 1 | OM | 72.3684 | Confirmed | Not Applicable |
| 5 | 6 | P11255 | KOCHURANI GEORGE | JKN | 1 | OM | 71.2632 | Confirmed | Not Applicable |
| 6 | 7 | P11243 | RUHSANA AZEEZ | SJN | 1 | OM | 70.4444 | Not Joined | Not Applicable |
| 7 | 8 | P11244 | VYDEHI S B | HCN | 1 | OM | 70.0526 | Confirmed | Not Applicable |
| 8 | 9 | P11225 | SOUMYA JAMES | LCN | 1 | OM | 68.7895 | Confirmed | Not Applicable |
| 9 | 10 | P11264 | DEENA DAVIS | SJN | 1 | OM | 67.0000 | Confirmed | Not Applicable |
| 10 | 11 | P11247 | SARANYA WILSON | SJN | 1 | OM | 66.9474 | Confirmed | Not Applicable |
| 11 | 12 | P11251 | ELCY DAS | CAN | 1 | OM | 66.8947 | Confirmed | Not Applicable |
| 12 | 13 | P11248 | KARTHIKA T P | CAN | 1 | OM | 66.3158 | Confirmed | Not Applicable |
| 13 | 15 | P11259 | AMINA K A | JKN | 1 | OM | 64.4211 | Confirmed | Not Applicable |
| 14 | 16 | P11237 | SOORYA S | HCN | 1 | OM | 64.1579 | Confirmed | Not Applicable |
| 15 | 17 | P11242 | SIMI SEBASTIAN | LCN | 1 | OM | 63.5263 | Confirmed | Not Applicable |
| 16 | 18 | P11241 | REMYA M | HCN | 1 | OM | 62.2105 | Confirmed | Not Applicable |
| 17 | 20 | P11232 | RESHMA RANI R | HCN | 1 | OM | 56.1579 | Confirmed | Not Applicable |
